Estatisticas para vladimirantonini.com vladimirantonini.com

Sumário do Periodo: Outubro 2025
Gerado em 31-out-2025 23:56 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Outubro 2025
Total de Hits 12701
Total de Ficheiros 6115
Total Pages 9871
Total Visitas 1652
Total kB Files 465832
Total de Sites Únicos 1272
Total de URLs Únicos 1375
Total de Referrers Únicos 101
Total de User Agents Únicos 742
. Med Max
Hits por Hora 19 610
Hits por Dia 470 3043
Files por Dia 226 2571
Paginas por Dia 365 2296
Sites per Day 47 99
Visitas por Dia 61 87
kB Files per Day 17253 317326
Hits por Código de Resposta
Undefined response code 0,03% 4
Code 200 - OK 48,15% 6115
Code 206 - Partial Content 0,91% 115
Code 301 - Moved Permanently 0,13% 16
Code 302 - Found 0,06% 7
Code 303 - See Other 3,13% 397
Code 304 - Not Modified 0,32% 41
Code 400 - Bad Request 0,09% 12
Code 404 - Not Found 45,37% 5762
Code 500 - Internal Server Error 1,83% 232

Uso diário de Outubro 2025

Estatística Diária de Outubro 2025
Dia Hits Ficheiros Pages Visitas Sites kB F
5 595 4,68% 176 2,88% 423 4,29% 83 5,02% 89 7,00% 6583 1,41%
6 551 4,34% 129 2,11% 394 3,99% 72 4,36% 74 5,82% 7474 1,60%
7 360 2,83% 213 3,48% 261 2,64% 70 4,24% 87 6,84% 7786 1,67%
8 224 1,76% 125 2,04% 156 1,58% 61 3,69% 65 5,11% 5223 1,12%
9 413 3,25% 210 3,43% 288 2,92% 66 4,00% 72 5,66% 9944 2,13%
10 265 2,09% 173 2,83% 203 2,06% 77 4,66% 90 7,08% 6213 1,33%
11 202 1,59% 137 2,24% 120 1,22% 39 2,36% 50 3,93% 6329 1,36%
12 365 2,87% 275 4,50% 275 2,79% 68 4,12% 71 5,58% 7434 1,60%
13 219 1,72% 77 1,26% 182 1,84% 55 3,33% 60 4,72% 3408 0,73%
14 206 1,62% 64 1,05% 151 1,53% 61 3,69% 72 5,66% 2416 0,52%
15 642 5,05% 395 6,46% 473 4,79% 59 3,57% 69 5,42% 10744 2,31%
16 187 1,47% 38 0,62% 147 1,49% 38 2,30% 49 3,85% 885 0,19%
17 248 1,95% 48 0,78% 214 2,17% 50 3,03% 60 4,72% 4041 0,87%
18 517 4,07% 73 1,19% 496 5,02% 55 3,33% 59 4,64% 3133 0,67%
19 214 1,68% 56 0,92% 182 1,84% 63 3,81% 77 6,05% 2770 0,59%
20 326 2,57% 88 1,44% 256 2,59% 76 4,60% 89 7,00% 3060 0,66%
21 444 3,50% 59 0,96% 392 3,97% 38 2,30% 51 4,01% 3303 0,71%
22 443 3,49% 177 2,89% 329 3,33% 87 5,27% 99 7,78% 7875 1,69%
23 446 3,51% 99 1,62% 361 3,66% 67 4,06% 78 6,13% 5615 1,21%
24 481 3,79% 283 4,63% 388 3,93% 65 3,93% 71 5,58% 12870 2,76%
25 308 2,43% 66 1,08% 282 2,86% 59 3,57% 65 5,11% 3392 0,73%
26 607 4,78% 114 1,86% 539 5,46% 61 3,69% 69 5,42% 7401 1,59%
27 462 3,64% 51 0,83% 389 3,94% 52 3,15% 69 5,42% 2084 0,45%
28 321 2,53% 175 2,86% 207 2,10% 57 3,45% 65 5,11% 9394 2,02%
29 267 2,10% 146 2,39% 207 2,10% 71 4,30% 79 6,21% 4270 0,92%
30 345 2,72% 97 1,59% 260 2,63% 53 3,21% 65 5,11% 4859 1,04%
31 3043 23,96% 2571 42,04% 2296 23,26% 49 2,97% 51 4,01% 317326 68,12%

Uso por hora de Outubro 2025

Estatística por Hora de Outubro 2025
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 17 466 3,67% 8 218 3,57% 12 344 3,48% 346 9329 2,00%
1 8 232 1,83% 4 127 2,08% 6 184 1,86% 170 4590 0,99%
2 17 465 3,66% 2 74 1,21% 14 390 3,95% 140 3785 0,81%
3 5 137 1,08% 1 33 0,54% 4 118 1,20% 42 1126 0,24%
4 10 291 2,29% 3 87 1,42% 9 248 2,51% 222 5989 1,29%
5 10 274 2,16% 2 68 1,11% 6 185 1,87% 136 3674 0,79%
6 12 347 2,73% 2 62 1,01% 10 276 2,80% 116 3126 0,67%
7 10 290 2,28% 3 94 1,54% 6 176 1,78% 193 5214 1,12%
8 11 316 2,49% 5 148 2,42% 8 219 2,22% 262 7084 1,52%
9 12 341 2,68% 2 73 1,19% 10 294 2,98% 136 3671 0,79%
10 13 366 2,88% 3 82 1,34% 10 287 2,91% 162 4375 0,94%
11 21 593 4,67% 7 190 3,11% 17 466 4,72% 5563 150206 32,24%
12 46 1260 9,92% 22 612 10,01% 39 1061 10,75% 3509 94732 20,34%
13 34 943 7,42% 29 783 12,80% 20 560 5,67% 448 12085 2,59%
14 19 525 4,13% 12 331 5,41% 16 433 4,39% 249 6718 1,44%
15 20 559 4,40% 8 241 3,94% 16 438 4,44% 218 5891 1,26%
16 21 574 4,52% 15 422 6,90% 13 377 3,82% 410 11061 2,37%
17 34 920 7,24% 13 371 6,07% 26 716 7,25% 3048 82301 17,67%
18 23 627 4,94% 15 422 6,90% 15 416 4,21% 448 12089 2,60%
19 29 804 6,33% 16 444 7,26% 26 715 7,24% 525 14185 3,05%
20 31 840 6,61% 11 298 4,87% 26 710 7,19% 239 6466 1,39%
21 25 697 5,49% 16 448 7,33% 20 563 5,70% 251 6775 1,45%
22 13 364 2,87% 7 202 3,30% 11 309 3,13% 128 3450 0,74%
23 17 470 3,70% 10 285 4,66% 14 386 3,91% 293 7912 1,70%

Top 30 de 1375 URLs
# Hits kB F URL
1 722 5,68% 10485 2,25% /
2 469 3,69% 3722 0,80% /lib/ajax/service-nologin.php
3 406 3,20% 4589 0,99% /login/
4 399 3,14% 5085 1,09% /lib/ajax/service.php
5 221 1,74% 8233 1,77% /theme/yui_combo.php
6 90 0,71% 1113 0,24% /admin/tool/dataprivacy/summary.php
7 82 0,65% 709 0,15% /lib/javascript.php/1742301194/lib/javascript-static.js
8 81 0,64% 639 0,14% /lib/javascript.php/1742301194/lib/requirejs/require.min.js
9 76 0,60% 4782 1,03% /lib/javascript.php/1742301194/lib/polyfills/polyfill.js
10 73 0,57% 11351 2,44% /theme/styles.php/boost/1746367514_1/all
11 66 0,52% 43569 9,35% /lib/requirejs.php/1742301194/core/first.js
12 66 0,52% 259 0,06% /pluginfile.php/1/core_admin/favicon/64x64/1746367514/favicon.ico
13 65 0,51% 64 0,01% /lib/javascript.php/1742301194/lib/requirejs/jquery-private.js
14 63 0,50% 1920 0,41% /lib/javascript.php/1742301194/lib/jquery/jquery-3.7.1.min.js
15 55 0,43% 153 0,03% /pluginfile.php/148/course/overviewfiles/kinemaster_ico.jpeg
16 55 0,43% 420 0,09% /pluginfile.php/296/course/overviewfiles/obs_logo.jpeg
17 34 0,27% 43 0,01% /backup/
18 34 0,27% 5193 1,11% /theme/font.php/boost/core/1746367514/fa-solid-900.woff2
19 22 0,17% 234 0,05% /login/forgot_password.php
20 22 0,17% 427 0,09% /mod/page/view.php
21 20 0,16% 36 0,01% /media/
22 14 0,11% 50 0,01% /admin/tool/dataprivacy/
23 14 0,11% 46 0,01% /webalizer/
24 10 0,08% 79709 17,11% /mp4/5872.mp4
25 9 0,07% 28 0,01% /admin/tool/
26 9 0,07% 33 0,01% /admin/tool/dataprivacy/amd/build/
27 9 0,07% 22 0,00% /admin/tool/dataprivacy/classes/
28 9 0,07% 24 0,01% /admin/tool/dataprivacy/classes/event/
29 9 0,07% 25 0,01% /admin/tool/dataprivacy/classes/external/
30 9 0,07% 25 0,01% /admin/tool/dataprivacy/classes/form/

Top 100 de 1375 URLs By kB F
# Hits kB F URL
1 6 0,05% 188587 40,48% /mp4/5816.mp4
2 10 0,08% 79709 17,11% /mp4/5872.mp4
3 66 0,52% 43569 9,35% /lib/requirejs.php/1742301194/core/first.js
4 3 0,02% 25369 5,45% /mp4/5871.mp4
5 73 0,57% 11351 2,44% /theme/styles.php/boost/1746367514_1/all
6 722 5,68% 10485 2,25% /
7 221 1,74% 8233 1,77% /theme/yui_combo.php
8 1 0,01% 5374 1,15% /pluginfile.php/865/mod_resource/content/1/flags.tar.gz
9 34 0,27% 5193 1,11% /theme/font.php/boost/core/1746367514/fa-solid-900.woff2
10 399 3,14% 5085 1,09% /lib/ajax/service.php
11 9 0,07% 5082 1,09% /lib/requirejs.php/1742301194/
12 76 0,60% 4782 1,03% /lib/javascript.php/1742301194/lib/polyfills/polyfill.js
13 406 3,20% 4589 0,99% /login/
14 469 3,69% 3722 0,80% /lib/ajax/service-nologin.php
15 5 0,04% 3302 0,71% /lib/requirejs.php/1742301194/core_form/events.js
16 63 0,50% 1920 0,41% /lib/javascript.php/1742301194/lib/jquery/jquery-3.7.1.min.js
17 6 0,05% 1487 0,32% /lib/editor/tiny/loader.php/1742301194/tinymce.js
18 6 0,05% 1375 0,30% /lib/editor/tiny/loader.php/1742301194/themes/silver/theme.js
19 6 0,05% 1249 0,27% /lib/requirejs.php/1742301194/tiny_html/codemirror-lazy.js
20 3 0,02% 1242 0,27% /theme/font.php/boost/core/1746367514/fa-solid-900.ttf
21 5 0,04% 1161 0,25% /lib/requirejs.php/1742301194/media_videojs/video-lazy.js
22 90 0,71% 1113 0,24% /admin/tool/dataprivacy/summary.php
23 1 0,01% 819 0,18% /media/player/videojs/amd/build/video-lazy.min.js.map
24 82 0,65% 709 0,15% /lib/javascript.php/1742301194/lib/javascript-static.js
25 81 0,64% 639 0,14% /lib/javascript.php/1742301194/lib/requirejs/require.min.js
26 9 0,07% 638 0,14% /course/view.php
27 3 0,02% 622 0,13% /theme/font.php/boost/core/1746367514/fa-brands-400.ttf
28 1 0,01% 530 0,11% /media/player/videojs/amd/src/video-lazy.js
29 1 0,01% 482 0,10% /media/player/videojs/tests/fixtures/test.mov
30 22 0,17% 427 0,09% /mod/page/view.php
31 55 0,43% 420 0,09% /pluginfile.php/296/course/overviewfiles/obs_logo.jpeg
32 6 0,05% 360 0,08% /lib/editor/tiny/loader.php/1742301194/models/dom/model.js
33 3 0,02% 355 0,08% /theme/font.php/boost/core/1746367514/fa-brands-400.woff2
34 7 0,06% 312 0,07% /course/modedit.php
35 1 0,01% 290 0,06% /backup/controller/tests/fixtures/deadlock.mbz
36 66 0,52% 259 0,06% /pluginfile.php/1/core_admin/favicon/64x64/1746367514/favicon.ico
37 22 0,17% 234 0,05% /login/forgot_password.php
38 1 0,01% 232 0,05% /media/player/videojs/amd/build/video-lazy.min.js
39 8 0,06% 210 0,05% /theme/font.php/boost/core/1746367514/fa-regular-400.woff2
40 9 0,07% 210 0,05% /course/section.php
41 3 0,02% 208 0,04% /theme/font.php/boost/core/1746367514/fa-regular-400.ttf
42 9 0,07% 206 0,04% /my/
43 1 0,01% 194 0,04% /media/player/videojs/ogvjs/ogv-decoder-video-av1-simd-mt-wasm.wasm
44 6 0,05% 186 0,04% /lib/editor/tiny/loader.php/1742301194/plugins/emoticons/js/emojis.js
45 1 0,01% 177 0,04% /media/player/videojs/ogvjs/ogv-decoder-video-av1-mt-wasm.wasm
46 1 0,01% 171 0,04% /media/player/videojs/ogvjs/ogv-decoder-video-av1-wasm.wasm
47 55 0,43% 153 0,03% /pluginfile.php/148/course/overviewfiles/kinemaster_ico.jpeg
48 5 0,04% 131 0,03% /theme/styles.php/boost/1746367514_1/editor
49 7 0,06% 129 0,03% /my/courses.php
50 5 0,04% 119 0,03% /lib/editor/tiny/loader.php/1742301194/plugins/table/plugin.js
51 2 0,02% 118 0,03% /lib/upgrade.txt
52 1 0,01% 117 0,03% /backup/cc/schemas11/ccv1p1_qtiasiv1p2p1_v1p0.xsd
53 9 0,07% 106 0,02% /webalizer/usage_202510.html
54 5 0,04% 104 0,02% /lib/editor/tiny/loader.php/1742301194/plugins/codesample/plugin.js
55 1 0,01% 99 0,02% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-simd-mt-wasm.wasm
56 1 0,01% 95 0,02% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-mt-wasm.wasm
57 7 0,06% 95 0,02% /lib/javascript.php/1742301194/repository/filepicker.js
58 5 0,04% 93 0,02% /lib/editor/tiny/loader.php/1742301194/icons/default/icons.js
59 1 0,01% 90 0,02% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-simd-wasm.wasm
60 1 0,01% 88 0,02% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-wasm.wasm
61 5 0,04% 86 0,02% /lib/editor/tiny/loader.php/1742301194/plugins/lists/plugin.js
62 1 0,01% 81 0,02% /media/player/videojs/ogvjs/ogv-decoder-audio-vorbis-wasm.wasm
63 1 0,01% 81 0,02% /media/player/videojs/ogvjs/ogv-decoder-audio-opus-wasm.wasm
64 1 0,01% 65 0,01% /backup/cc/schemas11/ccv1p1_imscp_v1p2_v1p0.xsd
65 65 0,51% 64 0,01% /lib/javascript.php/1742301194/lib/requirejs/jquery-private.js
66 1 0,01% 63 0,01% /media/player/videojs/amd/build/local/ogv/ogv.min.js.map
67 5 0,04% 52 0,01% /lib/editor/tiny/loader.php/1742301194/plugins/fullscreen/plugin.js
68 4 0,03% 51 0,01% /lib//javascript.php//1742301194//repository//filepicker.js
69 14 0,11% 50 0,01% /admin/tool/dataprivacy/
70 1 0,01% 49 0,01% /media/player/videojs/ogvjs/ogv-decoder-video-vp8-mt-wasm.wasm
71 1 0,01% 48 0,01% /backup/cc/schemas11/ccv1p1_lommanifest_v1p0.xsd
72 5 0,04% 48 0,01% /lib/editor/tiny/loader.php/1742301194/plugins/searchreplace/plugin.js
73 14 0,11% 46 0,01% /webalizer/
74 3 0,02% 46 0,01% /lib/editor/tiny/loader.php/1742301194/skins/ui/oxide/skin.css
75 1 0,01% 46 0,01% /media/player/videojs/fonts/VideoJS.svg
76 34 0,27% 43 0,01% /backup/
77 3 0,02% 41 0,01% /webalizer/usage_202509.html
78 2 0,02% 37 0,01% /mod/resource/view.php
79 5 0,04% 37 0,01% /lib/editor/tiny/loader.php/1742301194/plugins/wordcount/plugin.js
80 1 0,01% 37 0,01% /backup/cc/schemas/domainProfile_1/elementTypes_localised.xsd
81 1 0,01% 36 0,01% /media/player/videojs/ogvjs/ogv-decoder-video-vp8-wasm.wasm
82 5 0,04% 36 0,01% /lib/editor/tiny/loader.php/1742301194/plugins/charmap/plugin.js
83 20 0,16% 36 0,01% /media/
84 5 0,04% 34 0,01% /lib/editor/tiny/lang.php/1742301194/pt-br
85 1 0,01% 34 0,01% /media/player/videojs/ogvjs/ogv.js
86 9 0,07% 34 0,01% /admin/tool/lp/amd/src/
87 9 0,07% 33 0,01% /admin/tool/dataprivacy/amd/build/
88 5 0,04% 33 0,01% /lib/editor/tiny/loader.php/1742301194/plugins/help/plugin.js
89 1 0,01% 32 0,01% /backup/cc/schemas/imscp_v1p2_localised.xsd
90 9 0,07% 32 0,01% /admin/tool/lp/templates/
91 1 0,01% 31 0,01% /media/player/videojs/ogvjs/ogv-es2017.js
92 1 0,01% 31 0,01% /media/player/videojs/amd/src/local/ogv/ogv.js
93 1 0,01% 31 0,01% /media/player/videojs/amd/build/local/ogv/ogv.min.js
94 9 0,07% 31 0,01% /admin/tool/dataprivacy/tests/behat/
95 9 0,07% 31 0,01% /backup/cc/cc_lib/
96 9 0,07% 30 0,01% /admin/tool/lp/tests/behat/
97 1 0,01% 30 0,01% /backup/cc/schemas/domainProfile_2/elementTypes_localised.xsd
98 3 0,02% 30 0,01% /theme/image.php/boost/core/1746367514/s/dead
99 9 0,07% 29 0,01% /backup/cc/schemas/domainProfile_0/
100 9 0,07% 29 0,01% /media/player/html5audio/

Top 10 de 16 Total Páginas de Entrada
# Hits Visitas URL
1 722 5,68% 581 60,21% /
2 9 0,07% 76 7,88% /course/view.php
3 406 3,20% 64 6,63% /login/
4 90 0,71% 54 5,60% /admin/tool/dataprivacy/summary.php
5 221 1,74% 54 5,60% /theme/yui_combo.php
6 469 3,69% 48 4,97% /lib/ajax/service-nologin.php
7 399 3,14% 36 3,73% /lib/ajax/service.php
8 73 0,57% 18 1,87% /theme/styles.php/boost/1746367514_1/all
9 22 0,17% 14 1,45% /login/forgot_password.php
10 14 0,11% 7 0,73% /webalizer/

Top 10 de 17 Total Páginas de Saída
# Hits Visitas URL
1 722 5,68% 470 48,81% /
2 406 3,20% 148 15,37% /login/
3 469 3,69% 125 12,98% /lib/ajax/service-nologin.php
4 90 0,71% 56 5,82% /admin/tool/dataprivacy/summary.php
5 221 1,74% 50 5,19% /theme/yui_combo.php
6 399 3,14% 34 3,53% /lib/ajax/service.php
7 9 0,07% 30 3,12% /course/view.php
8 73 0,57% 16 1,66% /theme/styles.php/boost/1746367514_1/all
9 22 0,17% 13 1,35% /login/forgot_password.php
10 9 0,07% 5 0,52% /lib/requirejs.php/1742301194/

Top 30 de 1272 Sites
# Hits Ficheiros kB F Visitas Hostname
1 2789 21,96% 2408 39,38% 162106 34,80% 1 0,06% 74.7.227.177
2 1176 9,26% 1092 17,86% 111832 24,01% 30 1,82% 179.184.39.62.static.gvt.net.br
3 343 2,70% 0 0,00% 1042 0,22% 3 0,18% 196.251.66.107
4 320 2,52% 6 0,10% 328 0,07% 4 0,24% 52.165.44.181
5 257 2,02% 0 0,00% 273 0,06% 5 0,30% 52.176.7.147
6 249 1,96% 2 0,03% 235 0,05% 3 0,18% 13.89.226.197
7 220 1,73% 0 0,00% 135 0,03% 2 0,12% 172.190.142.176
8 208 1,64% 0 0,00% 220 0,05% 4 0,24% 13.67.187.63
9 174 1,37% 0 0,00% 529 0,11% 3 0,18% 196.251.66.105
10 170 1,34% 6 0,10% 290 0,06% 2 0,12% 13.89.227.44
11 161 1,27% 0 0,00% 136 0,03% 2 0,12% 40.86.42.69
12 159 1,25% 3 0,05% 473 0,10% 2 0,12% vps-cehqlukr
13 147 1,16% 1 0,02% 100 0,02% 1 0,06% 172.192.51.163
14 142 1,12% 0 0,00% 71 0,02% 2 0,12% 48.210.8.193
15 141 1,11% 37 0,61% 1715 0,37% 1 0,06% 195.178.110.68
16 132 1,04% 115 1,88% 6145 1,32% 19 1,15% crawl-66-249-79-6.googlebot.com
17 122 0,96% 2 0,03% 179 0,04% 2 0,12% 13.89.129.89
18 120 0,94% 0 0,00% 149 0,03% 3 0,18% 51.57.62.177
19 113 0,89% 0 0,00% 57 0,01% 1 0,06% 172.192.74.60
20 107 0,84% 1 0,02% 335 0,07% 1 0,06% 185.177.72.8
21 103 0,81% 1 0,02% 107 0,02% 1 0,06% 40.69.146.170
22 98 0,77% 1 0,02% 80 0,02% 1 0,06% 52.169.13.133
23 97 0,76% 97 1,59% 5374 1,15% 5 0,30% 72.154.155.129
24 94 0,74% 81 1,32% 1748 0,38% 1 0,06% 74.7.227.152
25 87 0,68% 75 1,23% 1777 0,38% 1 0,06% 74.7.227.5
26 86 0,68% 1 0,02% 73 0,02% 1 0,06% 40.113.19.56
27 81 0,64% 3 0,05% 320 0,07% 3 0,18% hostglobal.plus
28 74 0,58% 74 1,21% 4083 0,88% 4 0,24% 72.153.153.47
29 67 0,53% 0 0,00% 62 0,01% 1 0,06% 40.69.148.246
30 65 0,51% 1 0,02% 201 0,04% 1 0,06% ec2-51-44-245-140.eu-west-3.compute.amazonaws.com

Top 10 de 1272 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 2789 21,96% 2408 39,38% 162106 34,80% 1 0,06% 74.7.227.177
2 1176 9,26% 1092 17,86% 111832 24,01% 30 1,82% 179.184.39.62.static.gvt.net.br
3 38 0,30% 37 0,61% 70389 15,11% 1 0,06% 80.253.251.56
4 132 1,04% 115 1,88% 6145 1,32% 19 1,15% crawl-66-249-79-6.googlebot.com
5 97 0,76% 97 1,59% 5374 1,15% 5 0,30% 72.154.155.129
6 74 0,58% 74 1,21% 4083 0,88% 4 0,24% 72.153.153.47
7 39 0,31% 38 0,62% 3133 0,67% 1 0,06% ec2-3-15-44-149.us-east-2.compute.amazonaws.com
8 49 0,39% 49 0,80% 2707 0,58% 2 0,12% 72.154.155.130
9 48 0,38% 48 0,78% 2677 0,57% 2 0,12% 72.153.231.53
10 43 0,34% 24 0,39% 2363 0,51% 13 0,79% crawl-66-249-79-7.googlebot.com

Top 30 de 101 Referrers
# Hits Referrer
1 9263 72,93% - (Direct Request)
2 1373 10,81% https://vladimirantonini.com/
3 370 2,91% https://vladimirantonini.com/course/modedit.php
4 219 1,72% https://vladimirantonini.com/course/view.php
5 150 1,18% http://vladimirantonini.com
6 144 1,13% https://vladimirantonini.com/mod/page/view.php
7 111 0,87% https://vladimirantonini.com/course/section.php
8 89 0,70% https://vladimirantonini.com/webalizer/usage_202510.html
9 87 0,68% https://vladimirantonini.com/login/index.php
10 72 0,57% https://vladimirantonini.com/my/
11 45 0,35% http://vladimirantonini.com/
12 42 0,33% https://vladimirantonini.com/my/courses.php
13 39 0,31% https://vladimirantonini.com/admin/tool/dataprivacy/summary.php
14 37 0,29% https://vladimirantonini.com/theme/styles.php/boost/1746367514_1/all
15 27 0,21% https://vladimirantonini.com/mod/resource/view.php
16 22 0,17% https://vladimirantonini.com/webalizer/usage_202509.html
17 19 0,15% https://vladimirantonini.com/webalizer/
18 18 0,14% https://vladimirantonini.com/user/profile.php
19 12 0,09% http://example.com
20 12 0,09% http://vladimirantonini.com/backup
21 12 0,09% http://vladimirantonini.com/bc
22 12 0,09% http://vladimirantonini.com/bk
23 12 0,09% http://vladimirantonini.com/course/view.php
24 12 0,09% http://vladimirantonini.com/home
25 12 0,09% http://vladimirantonini.com/main
26 12 0,09% http://vladimirantonini.com/new
27 12 0,09% http://vladimirantonini.com/old
28 12 0,09% http://vladimirantonini.com/wordpress
29 12 0,09% http://vladimirantonini.com/wp
30 12 0,09% https://vladimirantonini.com/backup

Top 1 de 1 Total Strings de Pesquisa
# Hits String de Pesquisa
1 5 100,00% wordpress

Top 15 de 742 User Agents
# Hits User Agent
1 2973 23,41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 782 6,16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 511 4,02% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
4 485 3,82% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 404 3,18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:143.0) Gecko/20100101 Firefox/143.0
6 340 2,68% Mozilla/5.0 (X11; Linux x86_64; rv:143.0) Gecko/20100101 Firefox/143.0
7 313 2,46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
8 281 2,21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
9 246 1,94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
10 180 1,42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 164 1,29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 155 1,22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 145 1,14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
14 124 0,98% python-httpx/0.28.1
15 99 0,78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for Outubro 2025

Top 29 de 29 Total Countries
# Hits Ficheiros kB F Pais
1 9412 74,10% 3893 63,66% 302797 65,00% Unresolved/Unknown
2 1451 11,42% 870 14,23% 36876 7,92% Commercial (com)
3 1216 9,57% 1118 18,28% 112385 24,13% Brazil Brazil
4 308 2,43% 181 2,96% 7854 1,69% Network (net)
5 68 0,54% 32 0,52% 1518 0,33% St. Helena St. Helena
6 47 0,37% 39 0,64% 1584 0,34% Non-Profit (org)
7 47 0,37% 26 0,43% 373 0,08% European Union European Union
8 38 0,30% 30 0,49% 1432 0,31% Germany Germany
9 31 0,24% 9 0,15% 249 0,05% Russian Federation Russian Federation
10 27 0,21% 11 0,18% 218 0,05% British Indian Ocean Territory British Indian Ocean Territory
11 18 0,14% 3 0,05% 89 0,02% Czech Republic Czech Republic
12 7 0,06% 4 0,07% 121 0,03% Seychelles Seychelles
13 6 0,05% 2 0,03% 27 0,01% Finland Finland
14 4 0,03% 2 0,03% 63 0,01% Address Routing (arpa)
15 3 0,02% 1 0,02% 45 0,01% Vietnam Vietnam
16 2 0,02% 1 0,02% 14 0,00% Professional (pro)
17 2 0,02% 0 0,00% 6 0,00% India India
18 2 0,02% 2 0,03% 72 0,02% Sao Tome and Principe Sao Tome and Principe
19 2 0,02% 2 0,03% 47 0,01% United States United States
20 1 0,01% 1 0,02% 11 0,00% Anguilla Anguilla
21 1 0,01% 0 0,00% 3 0,00% Albania Albania
22 1 0,01% 0 0,00% 3 0,00% Argentina Argentina
23 1 0,01% 0 0,00% 3 0,00% Colombia Colombia
24 1 0,01% 1 0,02% 11 0,00% France France
25 1 0,01% 0 0,00% 3 0,00% Hungary Hungary
26 1 0,01% 1 0,02% 11 0,00% Indonesia Indonesia
27 1 0,01% 0 0,00% 3 0,00% Japan Japan
28 1 0,01% 1 0,02% 11 0,00% Lithuania Lithuania
29 1 0,01% 0 0,00% 3 0,00% Taiwan Taiwan


Generated by Webalizer Version 2.23