Estatisticas para vladimirantonini.com vladimirantonini.com

Sumário do Periodo: Novembro 2025
Gerado em 30-nov-2025 23:56 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Novembro 2025
Total de Hits 13707
Total de Ficheiros 6366
Total Pages 10560
Total Visitas 1954
Total kB Files 166788
Total de Sites Únicos 1313
Total de URLs Únicos 1242
Total de Referrers Únicos 135
Total de User Agents Únicos 492
. Med Max
Hits por Hora 19 379
Hits por Dia 456 1293
Files por Dia 212 1034
Paginas por Dia 352 1117
Sites per Day 43 95
Visitas por Dia 65 114
kB Files per Day 5560 12328
Hits por Código de Resposta
Undefined response code 0,05% 7
Code 200 - OK 46,44% 6366
Code 206 - Partial Content 0,77% 106
Code 301 - Moved Permanently 0,24% 33
Code 302 - Found 0,03% 4
Code 303 - See Other 2,90% 398
Code 304 - Not Modified 0,39% 54
Code 403 - Forbidden 0,01% 1
Code 404 - Not Found 47,35% 6490
Code 500 - Internal Server Error 1,81% 248

Uso diário de Novembro 2025

Estatística Diária de Novembro 2025
Dia Hits Ficheiros Pages Visitas Sites kB F
1 1293 9,43% 1034 16,24% 1117 10,58% 69 3,53% 72 5,48% 8746 5,24%
2 762 5,56% 453 7,12% 570 5,40% 58 2,97% 58 4,42% 10513 6,30%
3 273 1,99% 128 2,01% 196 1,86% 81 4,15% 95 7,24% 6181 3,71%
4 279 2,04% 78 1,23% 224 2,12% 48 2,46% 56 4,27% 3668 2,20%
5 216 1,58% 66 1,04% 158 1,50% 52 2,66% 69 5,26% 3322 1,99%
6 136 0,99% 75 1,18% 88 0,83% 52 2,66% 66 5,03% 4407 2,64%
7 473 3,45% 52 0,82% 427 4,04% 63 3,22% 74 5,64% 4050 2,43%
8 397 2,90% 124 1,95% 288 2,73% 50 2,56% 65 4,95% 6297 3,78%
9 213 1,55% 118 1,85% 164 1,55% 64 3,28% 72 5,48% 2651 1,59%
10 117 0,85% 69 1,08% 68 0,64% 42 2,15% 55 4,19% 2158 1,29%
11 309 2,25% 108 1,70% 235 2,23% 58 2,97% 71 5,41% 3425 2,05%
12 292 2,13% 65 1,02% 255 2,41% 38 1,94% 44 3,35% 2900 1,74%
13 471 3,44% 60 0,94% 422 4,00% 63 3,22% 72 5,48% 2605 1,56%
14 219 1,60% 63 0,99% 190 1,80% 54 2,76% 61 4,65% 2874 1,72%
15 143 1,04% 52 0,82% 114 1,08% 63 3,22% 70 5,33% 2481 1,49%
16 324 2,36% 105 1,65% 233 2,21% 66 3,38% 57 4,34% 10166 6,09%
17 277 2,02% 93 1,46% 200 1,89% 73 3,74% 79 6,02% 11296 6,77%
18 297 2,17% 182 2,86% 223 2,11% 63 3,22% 67 5,10% 9375 5,62%
19 2 0,01% 1 0,02% 2 0,02% 2 0,10% 2 0,15% 14 0,01%
20 4 0,03% 4 0,06% 4 0,04% 1 0,05% 1 0,08% 36 0,02%
21 343 2,50% 116 1,82% 151 1,43% 28 1,43% 24 1,83% 9917 5,95%
22 553 4,03% 326 5,12% 364 3,45% 114 5,83% 95 7,24% 12328 7,39%
23 383 2,79% 233 3,66% 227 2,15% 95 4,86% 76 5,79% 4335 2,60%
24 559 4,08% 314 4,93% 402 3,81% 91 4,66% 70 5,33% 4932 2,96%
25 1174 8,56% 371 5,83% 985 9,33% 102 5,22% 70 5,33% 5337 3,20%
26 966 7,05% 334 5,25% 840 7,95% 102 5,22% 88 6,70% 5404 3,24%
27 959 7,00% 576 9,05% 719 6,81% 94 4,81% 65 4,95% 10601 6,36%
28 880 6,42% 345 5,42% 727 6,88% 97 4,96% 80 6,09% 6514 3,91%
29 424 3,09% 319 5,01% 304 2,88% 81 4,15% 63 4,80% 4232 2,54%
30 969 7,07% 502 7,89% 663 6,28% 90 4,61% 72 5,48% 6023 3,61%

Uso por hora de Novembro 2025

Estatística por Hora de Novembro 2025
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 28 841 6,14% 9 294 4,62% 20 624 5,91% 236 7065 4,24%
1 15 474 3,46% 11 346 5,44% 12 379 3,59% 193 5794 3,47%
2 18 561 4,09% 9 299 4,70% 14 445 4,21% 264 7921 4,75%
3 21 636 4,64% 16 506 7,95% 18 548 5,19% 302 9057 5,43%
4 20 605 4,41% 15 477 7,49% 16 486 4,60% 152 4562 2,73%
5 11 357 2,60% 5 173 2,72% 7 233 2,21% 170 5085 3,05%
6 13 402 2,93% 5 154 2,42% 11 332 3,14% 98 2948 1,77%
7 14 447 3,26% 5 161 2,53% 12 371 3,51% 112 3364 2,02%
8 9 275 2,01% 5 166 2,61% 6 205 1,94% 114 3418 2,05%
9 9 283 2,06% 5 156 2,45% 6 207 1,96% 174 5211 3,12%
10 11 350 2,55% 8 249 3,91% 7 228 2,16% 287 8617 5,17%
11 13 402 2,93% 5 169 2,65% 10 305 2,89% 142 4269 2,56%
12 18 554 4,04% 14 427 6,71% 12 368 3,48% 476 14278 8,56%
13 28 865 6,31% 7 225 3,53% 21 633 5,99% 149 4478 2,68%
14 13 412 3,01% 6 181 2,84% 10 300 2,84% 130 3912 2,35%
15 20 606 4,42% 9 290 4,56% 15 460 4,36% 279 8373 5,02%
16 12 385 2,81% 7 213 3,35% 10 303 2,87% 133 3996 2,40%
17 24 746 5,44% 13 419 6,58% 16 494 4,68% 646 19394 11,63%
18 33 1014 7,40% 13 393 6,17% 25 766 7,25% 566 16968 10,17%
19 22 662 4,83% 9 270 4,24% 17 515 4,88% 197 5924 3,55%
20 21 633 4,62% 6 194 3,05% 17 516 4,89% 259 7766 4,66%
21 23 719 5,25% 9 278 4,37% 20 602 5,70% 213 6385 3,83%
22 35 1074 7,84% 6 207 3,25% 29 891 8,44% 198 5941 3,56%
23 13 404 2,95% 3 119 1,87% 11 349 3,30% 69 2061 1,24%

Top 30 de 1242 URLs
# Hits kB F URL
1 751 5,48% 10212 6,12% /
2 371 2,71% 2730 1,64% /lib/ajax/service-nologin.php
3 307 2,24% 3938 2,36% /login/
4 227 1,66% 3702 2,22% /lib/ajax/service.php
5 164 1,20% 6600 3,96% /theme/yui_combo.php
6 77 0,56% 842 0,50% /admin/tool/dataprivacy/summary.php
7 68 0,50% 597 0,36% /lib/javascript.php/1742301194/lib/javascript-static.js
8 67 0,49% 4287 2,57% /lib/javascript.php/1742301194/lib/polyfills/polyfill.js
9 67 0,49% 543 0,33% /lib/javascript.php/1742301194/lib/requirejs/require.min.js
10 61 0,45% 262 0,16% /pluginfile.php/1/core_admin/favicon/64x64/1746367514/favicon.ico
11 59 0,43% 10585 6,35% /theme/styles.php/boost/1746367514_1/all
12 51 0,37% 33372 20,01% /lib/requirejs.php/1742301194/core/first.js
13 44 0,32% 53 0,03% /lib/javascript.php/1742301194/lib/requirejs/jquery-private.js
14 41 0,30% 1319 0,79% /lib/javascript.php/1742301194/lib/jquery/jquery-3.7.1.min.js
15 38 0,28% 91 0,05% /pluginfile.php/148/course/overviewfiles/kinemaster_ico.jpeg
16 37 0,27% 221 0,13% /pluginfile.php/296/course/overviewfiles/obs_logo.jpeg
17 26 0,19% 74 0,04% /backup/
18 22 0,16% 418 0,25% /mod/page/view.php
19 21 0,15% 89 0,05% /webalizer/
20 20 0,15% 73 0,04% /admin/tool/lp/yui/build/moodle-tool_lp-dragdrop-reorder/
21 20 0,15% 90 0,05% /admin/tool/usertours/tests/behat/
22 20 0,15% 138 0,08% /backup/cc/sheets/
23 19 0,14% 68 0,04% /admin/tool/log/store/database/tests/fixtures/
24 19 0,14% 65 0,04% /admin/tool/log/store/database/tests/privacy/
25 19 0,14% 65 0,04% /admin/tool/mobile/pix/
26 19 0,14% 76 0,05% /admin/tool/usertours/amd/src/
27 19 0,14% 65 0,04% /media/player/html5audio/lang/
28 19 0,14% 200 0,12% /media/player/videojs/ogvjs/
29 18 0,13% 97 0,06% /admin/tool/dataprivacy/amd/src/
30 18 0,13% 109 0,07% /admin/tool/lp/classes/output/

Top 100 de 1242 URLs By kB F
# Hits kB F URL
1 51 0,37% 33372 20,01% /lib/requirejs.php/1742301194/core/first.js
2 59 0,43% 10585 6,35% /theme/styles.php/boost/1746367514_1/all
3 751 5,48% 10212 6,12% /
4 164 1,20% 6600 3,96% /theme/yui_combo.php
5 9 0,07% 5331 3,20% /lib/requirejs.php/1742301194/
6 4 0,03% 5196 3,12% /lib/requirejs.php/1742301194/core_form/events.js
7 67 0,49% 4287 2,57% /lib/javascript.php/1742301194/lib/polyfills/polyfill.js
8 307 2,24% 3938 2,36% /login/
9 227 1,66% 3702 2,22% /lib/ajax/service.php
10 2 0,01% 3426 2,05% /media/player/videojs/amd/build/video-lazy.min.js.map
11 4 0,03% 2753 1,65% /pluginfile.php/441/mod_page/content/1/5740.mp4
12 371 2,71% 2730 1,64% /lib/ajax/service-nologin.php
13 18 0,13% 2717 1,63% /theme/font.php/boost/core/1746367514/fa-solid-900.woff2
14 1 0,01% 2299 1,38% /media/player/videojs/amd/src/video-lazy.js
15 6 0,04% 1950 1,17% /lib/requirejs.php/1742301194/media_videojs/video-lazy.js
16 4 0,03% 1794 1,08% /lib/editor/tiny/loader.php/1742301194/themes/silver/theme.js
17 4 0,03% 1329 0,80% /lib/requirejs.php/1742301194/tiny_html/codemirror-lazy.js
18 41 0,30% 1319 0,79% /lib/javascript.php/1742301194/lib/jquery/jquery-3.7.1.min.js
19 4 0,03% 1265 0,76% /lib/editor/tiny/loader.php/1742301194/tinymce.js
20 1 0,01% 928 0,56% /media/player/videojs/amd/build/video-lazy.min.js
21 77 0,56% 842 0,50% /admin/tool/dataprivacy/summary.php
22 2 0,01% 804 0,48% /media/player/videojs/ogvjs/ogv-decoder-video-av1-wasm.wasm
23 1 0,01% 717 0,43% /mp4/5871.mp4
24 68 0,50% 597 0,36% /lib/javascript.php/1742301194/lib/javascript-static.js
25 67 0,49% 543 0,33% /lib/javascript.php/1742301194/lib/requirejs/require.min.js
26 2 0,01% 486 0,29% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-simd-wasm.wasm
27 1 0,01% 482 0,29% /media/player/videojs/tests/fixtures/test.mov
28 1 0,01% 480 0,29% /media/player/videojs/ogvjs/ogv-decoder-video-av1-simd-mt-wasm.wasm
29 4 0,03% 470 0,28% /lib/editor/tiny/loader.php/1742301194/models/dom/model.js
30 15 0,11% 447 0,27% /webalizer/usage_202511.html
31 10 0,07% 437 0,26% /course/view.php
32 22 0,16% 418 0,25% /mod/page/view.php
33 1 0,01% 416 0,25% /media/player/videojs/ogvjs/ogv-decoder-video-av1-mt-wasm.wasm
34 1 0,01% 414 0,25% /theme/font.php/boost/core/1746367514/fa-solid-900.ttf
35 1 0,01% 388 0,23% /mp4/5816.mp4
36 3 0,02% 294 0,18% /backup/cc/schemas/domainProfile_4/ims_qtiasiv1p2_def_copy.xsd
37 1 0,01% 290 0,17% /backup/controller/tests/fixtures/deadlock.mbz
38 3 0,02% 281 0,17% /backup/cc/schemas/domainProfile_4/ims_qtiasiv1p2_localised.xsd
39 1 0,01% 266 0,16% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-simd-mt-wasm.wasm
40 61 0,45% 262 0,16% /pluginfile.php/1/core_admin/favicon/64x64/1746367514/favicon.ico
41 1 0,01% 251 0,15% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-mt-wasm.wasm
42 3 0,02% 231 0,14% /theme/styles.php/boost/1746367514_1/editor
43 1 0,01% 228 0,14% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-wasm.wasm
44 10 0,07% 225 0,13% /course/section.php
45 37 0,27% 221 0,13% /pluginfile.php/296/course/overviewfiles/obs_logo.jpeg
46 4 0,03% 208 0,12% /webalizer/usage_202510.html
47 1 0,01% 207 0,12% /theme/font.php/boost/core/1746367514/fa-brands-400.ttf
48 9 0,07% 205 0,12% /my/
49 5 0,04% 204 0,12% /course/modedit.php
50 19 0,14% 200 0,12% /media/player/videojs/ogvjs/
51 1 0,01% 191 0,11% /media/player/videojs/ogvjs/ogv-decoder-video-av1-simd-wasm.wasm
52 4 0,03% 186 0,11% /lib/editor/tiny/loader.php/1742301194/icons/default/icons.js
53 1 0,01% 183 0,11% /lib/upgrade.txt
54 3 0,02% 180 0,11% /webalizer/usage_202509.html
55 3 0,02% 167 0,10% /lib/editor/tiny/loader.php/1742301194/plugins/table/plugin.js
56 9 0,07% 166 0,10% /my/courses.php
57 4 0,03% 160 0,10% /lib/editor/tiny/loader.php/1742301194/skins/ui/oxide/skin.css
58 1 0,01% 156 0,09% /media/player/videojs/ogvjs/ogv-decoder-audio-vorbis-wasm.wasm
59 1 0,01% 154 0,09% /media/player/videojs/ogvjs/ogv-decoder-audio-opus-wasm.wasm
60 10 0,07% 154 0,09% /backup/moodle2/
61 2 0,01% 145 0,09% /UPGRADING.md
62 1 0,01% 141 0,08% /media/player/videojs/ogvjs/ogv-decoder-video-vp8-mt-wasm.wasm
63 20 0,15% 138 0,08% /backup/cc/sheets/
64 3 0,02% 136 0,08% /lib/editor/tiny/loader.php/1742301194/plugins/codesample/plugin.js
65 11 0,08% 131 0,08% /admin/tool/
66 2 0,01% 130 0,08% /backup/cc/schemas11/ccv1p1_imscp_v1p2_v1p0.xsd
67 2 0,01% 128 0,08% /backup/cc/sheets/moodle_blti_export.xml
68 1 0,01% 127 0,08% /media/player/videojs/ogvjs/ogv.js
69 6 0,04% 122 0,07% /admin/tool/lp/amd/build/
70 1 0,01% 119 0,07% /backup/cc/schemas11/ccv1p1_qtiasiv1p2p1_v1p0.xsd
71 11 0,08% 119 0,07% /login/forgot_password.php
72 1 0,01% 118 0,07% /theme/font.php/boost/core/1746367514/fa-brands-400.woff2
73 9 0,07% 118 0,07% /admin/tool/lp/templates/
74 1 0,01% 115 0,07% /media/player/videojs/ogvjs/ogv-es2017.js
75 1 0,01% 115 0,07% /media/player/videojs/amd/src/local/ogv/ogv.js
76 3 0,02% 113 0,07% /lib/editor/tiny/loader.php/1742301194/plugins/lists/plugin.js
77 1 0,01% 111 0,07% /media/player/videojs/ogvjs/ogv-decoder-video-vp8-wasm.wasm
78 10 0,07% 110 0,07% /admin/tool/dataprivacy/amd/build/
79 18 0,13% 109 0,07% /admin/tool/lp/classes/output/
80 1 0,01% 107 0,06% /media/player/videojs/amd/build/local/ogv/ogv.min.js.map
81 4 0,03% 104 0,06% /theme/font.php/boost/core/1746367514/fa-regular-400.woff2
82 18 0,13% 97 0,06% /admin/tool/dataprivacy/amd/src/
83 2 0,01% 96 0,06% /media/player/videojs/fonts/VideoJS.svg
84 9 0,07% 96 0,06% /backup/cc/cc_lib/
85 1 0,01% 92 0,06% /backup/cc/schemas/domainProfile_4/ims_qtiasiv1p2.xsd
86 38 0,28% 91 0,05% /pluginfile.php/148/course/overviewfiles/kinemaster_ico.jpeg
87 8 0,06% 91 0,05% /admin/tool/lp/amd/src/
88 12 0,09% 91 0,05% /admin/tool/dataprivacy/
89 20 0,15% 90 0,05% /admin/tool/usertours/tests/behat/
90 18 0,13% 90 0,05% /media/player/videojs/
91 21 0,15% 89 0,05% /webalizer/
92 1 0,01% 88 0,05% /admin/tool/usertours/amd/build/tour.min.js.map
93 18 0,13% 83 0,05% /admin/tool/usertours/tests/
94 17 0,12% 82 0,05% /admin/tool/lp/classes/external/
95 3 0,02% 81 0,05% /lib/javascript.php/1742301194/repository/filepicker.js
96 9 0,07% 79 0,05% /backup/util/helper/
97 2 0,01% 79 0,05% /media/player/videojs/ogvjs/ogv-demuxer-ogg-wasm.wasm
98 16 0,12% 78 0,05% /admin/tool/usertours/amd/build/
99 10 0,07% 77 0,05% /backup/cc/
100 18 0,13% 77 0,05% /admin/tool/mobile/

Top 10 de 222 Total Páginas de Entrada
# Hits Visitas URL
1 751 5,48% 608 49,11% /
2 164 1,20% 68 5,49% /theme/yui_combo.php
3 307 2,24% 66 5,33% /login/
4 10 0,07% 63 5,09% /course/view.php
5 77 0,56% 58 4,68% /admin/tool/dataprivacy/summary.php
6 371 2,71% 50 4,04% /lib/ajax/service-nologin.php
7 227 1,66% 28 2,26% /lib/ajax/service.php
8 21 0,15% 21 1,70% /webalizer/
9 59 0,43% 18 1,45% /theme/styles.php/boost/1746367514_1/all
10 11 0,08% 9 0,73% /login/forgot_password.php

Top 10 de 139 Total Páginas de Saída
# Hits Visitas URL
1 751 5,48% 488 37,25% /
2 307 2,24% 158 12,06% /login/
3 371 2,71% 121 9,24% /lib/ajax/service-nologin.php
4 164 1,20% 64 4,89% /theme/yui_combo.php
5 77 0,56% 63 4,81% /admin/tool/dataprivacy/summary.php
6 59 0,43% 29 2,21% /theme/styles.php/boost/1746367514_1/all
7 227 1,66% 20 1,53% /lib/ajax/service.php
8 10 0,07% 18 1,37% /course/view.php
9 9 0,07% 15 1,15% /admin/tool/lp/templates/
10 15 0,11% 14 1,07% /webalizer/usage_202511.html

Top 30 de 1313 Sites
# Hits Ficheiros kB F Visitas Hostname
1 3188 23,26% 2517 39,54% 42295 25,36% 318 16,27% 216.244.66.245
2 1056 7,70% 952 14,95% 3399 2,04% 8 0,41% 74.7.227.177
3 955 6,97% 858 13,48% 25888 15,52% 29 1,48% 179.184.39.62.static.gvt.net.br
4 341 2,49% 0 0,00% 1036 0,62% 3 0,15% 196.251.66.105
5 223 1,63% 1 0,02% 166 0,10% 1 0,05% 20.196.125.130
6 190 1,39% 3 0,05% 172 0,10% 1 0,05% 20.238.89.8
7 190 1,39% 3 0,05% 172 0,10% 1 0,05% 20.251.219.224
8 190 1,39% 3 0,05% 172 0,10% 1 0,05% 4.205.169.148
9 190 1,39% 3 0,05% 172 0,10% 1 0,05% 4.218.17.104
10 190 1,39% 3 0,05% 172 0,10% 1 0,05% 51.13.187.255
11 190 1,39% 3 0,05% 172 0,10% 1 0,05% 74.234.108.177
12 187 1,36% 0 0,00% 89 0,05% 1 0,05% 40.69.66.178
13 171 1,25% 0 0,00% 109 0,07% 1 0,05% 74.176.193.146
14 161 1,17% 6 0,09% 261 0,16% 1 0,05% ec2-34-222-184-96.us-west-2.compute.amazonaws.com
15 159 1,16% 126 1,98% 8412 5,04% 39 2,00% crawl-66-249-79-6.googlebot.com
16 155 1,13% 0 0,00% 73 0,04% 1 0,05% 20.196.107.56
17 146 1,07% 0 0,00% 70 0,04% 1 0,05% 52.169.5.4
18 142 1,04% 0 0,00% 67 0,04% 1 0,05% 4.241.111.42
19 130 0,95% 4 0,06% 552 0,33% 1 0,05% ec2-18-228-197-129.sa-east-1.compute.amazonaws.com
20 128 0,93% 3 0,05% 118 0,07% 1 0,05% 172.200.124.212
21 126 0,92% 3 0,05% 117 0,07% 1 0,05% 128.24.63.155
22 126 0,92% 3 0,05% 117 0,07% 1 0,05% 4.189.152.26
23 126 0,92% 3 0,05% 117 0,07% 1 0,05% 4.241.186.119
24 121 0,88% 2 0,03% 181 0,11% 3 0,15% 20.222.117.51
25 104 0,76% 4 0,06% 166 0,10% 2 0,10% 104.131.171.140
26 103 0,75% 0 0,00% 109 0,07% 2 0,10% 20.172.5.103
27 94 0,69% 0 0,00% 105 0,06% 2 0,10% 172.200.56.243
28 91 0,66% 0 0,00% 44 0,03% 1 0,05% 172.207.123.72
29 91 0,66% 0 0,00% 44 0,03% 1 0,05% 52.169.206.229
30 87 0,63% 0 0,00% 42 0,03% 1 0,05% 172.202.36.251

Top 10 de 1313 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 3188 23,26% 2517 39,54% 42295 25,36% 318 16,27% 216.244.66.245
2 955 6,97% 858 13,48% 25888 15,52% 29 1,48% 179.184.39.62.static.gvt.net.br
3 159 1,16% 126 1,98% 8412 5,04% 39 2,00% crawl-66-249-79-6.googlebot.com
4 1056 7,70% 952 14,95% 3399 2,04% 8 0,41% 74.7.227.177
5 64 0,47% 33 0,52% 2598 1,56% 23 1,18% crawl-66-249-79-7.googlebot.com
6 23 0,17% 23 0,36% 1334 0,80% 1 0,05% static.172.221.13.49.clients.your-server.de
7 17 0,12% 17 0,27% 1291 0,77% 1 0,05% 149.57.180.101
8 15 0,11% 15 0,24% 1254 0,75% 1 0,05% 23.27.145.172
9 15 0,11% 14 0,22% 1226 0,73% 1 0,05% ec2-3-90-176-212.compute-1.amazonaws.com
10 15 0,11% 15 0,24% 1215 0,73% 1 0,05% sardine528.ahrefs.net

Top 30 de 135 Referrers
# Hits Referrer
1 9362 68,30% - (Direct Request)
2 941 6,87% https://vladimirantonini.com/
3 281 2,05% https://www.google.fr/
4 268 1,96% https://www.bing.com/
5 263 1,92% https://www.google.de/
6 258 1,88% https://www.google.co.uk/
7 254 1,85% https://duckduckgo.com/
8 238 1,74% https://www.google.com/
9 236 1,72% https://www.yahoo.com/
10 208 1,52% https://vladimirantonini.com/course/modedit.php
11 145 1,06% http://vladimirantonini.com/wp-admin/
12 135 0,98% http://vladimirantonini.com
13 129 0,94% https://vladimirantonini.com/course/view.php
14 100 0,73% https://vladimirantonini.com/mod/page/view.php
15 91 0,66% https://vladimirantonini.com/webalizer/usage_202511.html
16 67 0,49% https://vladimirantonini.com/course/section.php
17 66 0,48% https://vladimirantonini.com/my/
18 56 0,41% https://vladimirantonini.com/login/index.php
19 52 0,38% https://vladimirantonini.com/my/courses.php
20 45 0,33% https://vladimirantonini.com/admin/tool/dataprivacy/summary.php
21 39 0,28% http://example.com
22 39 0,28% https://vladimirantonini.com/webalizer/
23 38 0,28% http://vladimirantonini.com/
24 27 0,20% https://vladimirantonini.com/webalizer/usage_202510.html
25 24 0,18% 127.0.0.1
26 21 0,15% https://vladimirantonini.com/mod/resource/view.php
27 20 0,15% https://vladimirantonini.com/theme/styles.php/boost/1746367514_1/all
28 19 0,14% http://vladimirantonini.com/wordpress/
29 18 0,13% http://vladimirantonini.com/backup/
30 18 0,13% http://vladimirantonini.com/blog/

Top 15 de 492 User Agents
# Hits User Agent
1 3188 23,26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1070 7,81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 764 5,57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 488 3,56% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 377 2,75% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
6 349 2,55% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
7 229 1,67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 225 1,64% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
9 191 1,39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
10 160 1,17% python-httpx/0.16.1
11 145 1,06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 140 1,02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 129 0,94% python-httpx/0.24.1
14 123 0,90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 112 0,82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36

Usage by Country for Novembro 2025

Top 27 de 27 Total Countries
# Hits Ficheiros kB F Pais
1 10230 74,63% 4332 68,05% 88261 52,92% Unresolved/Unknown
2 1939 14,15% 1011 15,88% 42968 25,76% Commercial (com)
3 960 7,00% 858 13,48% 25902 15,53% Brazil Brazil
4 194 1,42% 117 1,84% 4214 2,53% Network (net)
5 77 0,56% 41 0,64% 1534 0,92% Germany Germany
6 66 0,48% 15 0,24% 280 0,17% Non-Profit (org)
7 60 0,44% 6 0,09% 232 0,14% St. Helena St. Helena
8 47 0,34% 2 0,03% 170 0,10% British Indian Ocean Territory British Indian Ocean Territory
9 47 0,34% 40 0,63% 2257 1,35% Russian Federation Russian Federation
10 43 0,31% 31 0,49% 675 0,40% European Union European Union
11 16 0,12% 11 0,17% 133 0,08% United States United States
12 5 0,04% 0 0,00% 15 0,01% Malaysia Malaysia
13 3 0,02% 0 0,00% 9 0,01% Belarus Belarus
14 3 0,02% 0 0,00% 9 0,01% Indonesia Indonesia
15 2 0,01% 2 0,03% 20 0,01% Canada Canada
16 2 0,01% 1 0,02% 14 0,01% Chile Chile
17 2 0,01% 1 0,02% 14 0,01% Colombia Colombia
18 2 0,01% 0 0,00% 6 0,00% India India
19 1 0,01% 1 0,02% 3 0,00% Generic TLD (info)
20 1 0,01% 0 0,00% 3 0,00% United Arab Emirates United Arab Emirates
21 1 0,01% 0 0,00% 3 0,00% Bulgaria Bulgaria
22 1 0,01% 0 0,00% 3 0,00% Cocos (Keeling) Islands Cocos (Keeling) Islands
23 1 0,01% 1 0,02% 11 0,01% China China
24 1 0,01% 1 0,02% 35 0,02% Lithuania Lithuania
25 1 0,01% 0 0,00% 3 0,00% Soviet Union Soviet Union
26 1 0,01% 1 0,02% 10 0,01% Turkey Turkey
27 1 0,01% 0 0,00% 3 0,00% Vietnam Vietnam


Generated by Webalizer Version 2.23