Estatisticas para vladimirantonini.com vladimirantonini.com

Sumário do Periodo: Dezembro 2025
Gerado em 31-dez-2025 23:56 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Dezembro 2025
Total de Hits 36438
Total de Ficheiros 11689
Total Pages 31818
Total Visitas 3499
Total kB Files 238576
Total de Sites Únicos 2470
Total de URLs Únicos 1556
Total de Referrers Únicos 330
Total de User Agents Únicos 564
. Med Max
Hits por Hora 48 3598
Hits por Dia 1175 5079
Files por Dia 377 1689
Paginas por Dia 1026 4964
Sites per Day 79 337
Visitas por Dia 112 248
kB Files per Day 7696 20786
Hits por Código de Resposta
Undefined response code 0,01% 5
Code 200 - OK 32,08% 11689
Code 206 - Partial Content 0,31% 112
Code 301 - Moved Permanently 0,02% 7
Code 302 - Found 0,07% 25
Code 303 - See Other 1,84% 672
Code 304 - Not Modified 0,17% 63
Code 400 - Bad Request 0,00% 1
Code 403 - Forbidden 0,01% 2
Code 404 - Not Found 64,63% 23551
Code 500 - Internal Server Error 0,85% 311

Uso diário de Dezembro 2025

Estatística Diária de Dezembro 2025
Dia Hits Ficheiros Pages Visitas Sites kB F
1 787 2,16% 351 3,00% 555 1,74% 87 2,49% 68 2,75% 3149 1,32%
2 979 2,69% 416 3,56% 825 2,59% 109 3,12% 88 3,56% 10875 4,56%
3 1404 3,85% 597 5,11% 1110 3,49% 104 2,97% 85 3,44% 9734 4,08%
4 854 2,34% 570 4,88% 682 2,14% 83 2,37% 65 2,63% 8205 3,44%
5 598 1,64% 211 1,81% 509 1,60% 80 2,29% 57 2,31% 3445 1,44%
6 687 1,89% 386 3,30% 486 1,53% 76 2,17% 60 2,43% 4163 1,75%
7 1235 3,39% 446 3,82% 1046 3,29% 101 2,89% 70 2,83% 7695 3,23%
8 1050 2,88% 210 1,80% 932 2,93% 100 2,86% 73 2,96% 3927 1,65%
9 1458 4,00% 395 3,38% 1354 4,26% 108 3,09% 80 3,24% 8352 3,50%
10 1105 3,03% 315 2,69% 970 3,05% 102 2,92% 80 3,24% 7331 3,07%
11 1769 4,85% 515 4,41% 1570 4,93% 127 3,63% 104 4,21% 12573 5,27%
12 891 2,45% 191 1,63% 785 2,47% 106 3,03% 83 3,36% 4053 1,70%
13 337 0,92% 101 0,86% 265 0,83% 68 1,94% 53 2,15% 1746 0,73%
14 464 1,27% 91 0,78% 369 1,16% 70 2,00% 69 2,79% 3671 1,54%
15 540 1,48% 206 1,76% 477 1,50% 83 2,37% 62 2,51% 3393 1,42%
16 3353 9,20% 328 2,81% 3271 10,28% 69 1,97% 77 3,12% 12332 5,17%
17 1348 3,70% 895 7,66% 1067 3,35% 97 2,77% 99 4,01% 20786 8,71%
18 521 1,43% 126 1,08% 456 1,43% 101 2,89% 88 3,56% 4697 1,97%
19 496 1,36% 124 1,06% 383 1,20% 79 2,26% 92 3,72% 4417 1,85%
20 746 2,05% 64 0,55% 703 2,21% 74 2,11% 82 3,32% 2997 1,26%
21 5079 13,94% 136 1,16% 4964 15,60% 76 2,17% 84 3,40% 7919 3,32%
22 1360 3,73% 981 8,39% 1203 3,78% 127 3,63% 178 7,21% 19297 8,09%
23 887 2,43% 514 4,40% 574 1,80% 100 2,86% 118 4,78% 11194 4,69%
24 523 1,44% 68 0,58% 481 1,51% 77 2,20% 82 3,32% 4214 1,77%
25 579 1,59% 182 1,56% 517 1,62% 84 2,40% 87 3,52% 4283 1,80%
26 1228 3,37% 472 4,04% 1024 3,22% 248 7,09% 337 13,64% 11304 4,74%
27 807 2,21% 284 2,43% 687 2,16% 189 5,40% 251 10,16% 4350 1,82%
28 2207 6,06% 1689 14,45% 1740 5,47% 197 5,63% 237 9,60% 18194 7,63%
29 1580 4,34% 254 2,17% 1491 4,69% 209 5,97% 257 10,40% 6886 2,89%
30 720 1,98% 338 2,89% 588 1,85% 186 5,32% 238 9,64% 6510 2,73%
31 846 2,32% 233 1,99% 734 2,31% 185 5,29% 232 9,39% 6884 2,89%

Uso por hora de Dezembro 2025

Estatística por Hora de Dezembro 2025
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 31 972 2,67% 13 423 3,62% 25 799 2,51% 168 5217 2,19%
1 44 1390 3,81% 17 557 4,77% 31 989 3,11% 333 10311 4,32%
2 20 630 1,73% 10 338 2,89% 14 453 1,42% 264 8198 3,44%
3 163 5054 13,87% 11 341 2,92% 155 4813 15,13% 290 8987 3,77%
4 62 1936 5,31% 16 500 4,28% 57 1787 5,62% 281 8705 3,65%
5 36 1120 3,07% 17 534 4,57% 30 936 2,94% 185 5724 2,40%
6 43 1340 3,68% 15 474 4,06% 37 1169 3,67% 206 6397 2,68%
7 38 1206 3,31% 10 333 2,85% 32 1008 3,17% 281 8703 3,65%
8 29 920 2,52% 6 203 1,74% 26 816 2,56% 131 4062 1,70%
9 34 1066 2,93% 12 387 3,31% 30 931 2,93% 345 10683 4,48%
10 38 1203 3,30% 14 451 3,86% 34 1064 3,34% 459 14238 5,97%
11 36 1139 3,13% 20 628 5,37% 28 889 2,79% 438 13577 5,69%
12 27 845 2,32% 17 535 4,58% 22 703 2,21% 297 9221 3,87%
13 50 1568 4,30% 18 571 4,88% 45 1422 4,47% 251 7777 3,26%
14 28 895 2,46% 17 547 4,68% 24 773 2,43% 246 7641 3,20%
15 38 1202 3,30% 16 517 4,42% 29 918 2,89% 267 8274 3,47%
16 44 1376 3,78% 17 537 4,59% 36 1130 3,55% 199 6183 2,59%
17 76 2383 6,54% 22 712 6,09% 65 2023 6,36% 631 19553 8,20%
18 57 1776 4,87% 19 611 5,23% 47 1478 4,65% 680 21069 8,83%
19 26 822 2,26% 7 234 2,00% 23 735 2,31% 144 4479 1,88%
20 50 1558 4,28% 14 437 3,74% 46 1432 4,50% 369 11437 4,79%
21 101 3148 8,64% 22 683 5,84% 97 3026 9,51% 449 13919 5,83%
22 40 1240 3,40% 24 753 6,44% 32 994 3,12% 550 17060 7,15%
23 53 1649 4,53% 12 383 3,28% 49 1530 4,81% 231 7163 3,00%

Top 30 de 1556 URLs
# Hits kB F URL
1 1314 3,61% 21688 9,09% /
2 610 1,67% 7024 2,94% /login/
3 435 1,19% 3045 1,28% /lib/ajax/service-nologin.php
4 378 1,04% 4824 2,02% /lib/ajax/service.php
5 174 0,48% 1917 0,80% /admin/tool/dataprivacy/summary.php
6 171 0,47% 7319 3,07% /theme/yui_combo.php
7 79 0,22% 696 0,29% /lib/javascript.php/1742301194/lib/javascript-static.js
8 78 0,21% 626 0,26% /lib/javascript.php/1742301194/lib/requirejs/require.min.js
9 73 0,20% 4637 1,94% /lib/javascript.php/1742301194/lib/polyfills/polyfill.js
10 73 0,20% 12610 5,29% /theme/styles.php/boost/1746367514_1/all
11 62 0,17% 40288 16,89% /lib/requirejs.php/1742301194/core/first.js
12 52 0,14% 986 0,41% /mod/page/view.php
13 49 0,13% 218 0,09% /pluginfile.php/1/core_admin/favicon/64x64/1746367514/favicon.ico
14 48 0,13% 1440 0,60% /lib/javascript.php/1742301194/lib/jquery/jquery-3.7.1.min.js
15 46 0,13% 55 0,02% /lib/javascript.php/1742301194/lib/requirejs/jquery-private.js
16 45 0,12% 102 0,04% /pluginfile.php/148/course/overviewfiles/kinemaster_ico.jpeg
17 44 0,12% 285 0,12% /pluginfile.php/296/course/overviewfiles/obs_logo.jpeg
18 42 0,12% 43 0,02% /backup/
19 34 0,09% 355 0,15% /login/forgot_password.php
20 28 0,08% 50 0,02% /media/player/html5audio/
21 27 0,07% 61 0,03% /admin/tool/log/store/database/lang/
22 27 0,07% 4149 1,74% /theme/font.php/boost/core/1746367514/fa-solid-900.woff2
23 26 0,07% 111 0,05% /admin/tool/dataprivacy/templates/
24 26 0,07% 62 0,03% /admin/tool/log/store/
25 25 0,07% 58 0,02% /admin/tool/dataprivacy/
26 25 0,07% 53 0,02% /admin/tool/dataprivacy/db/
27 25 0,07% 54 0,02% /admin/tool/log/store/database/db/
28 25 0,07% 61 0,03% /media/player/html5audio/classes/privacy/
29 24 0,07% 38 0,02% /admin/tool/dataprivacy/lang/en/
30 24 0,07% 46 0,02% /backup/cc/schemas/domainProfile_4/

Top 100 de 1556 URLs By kB F
# Hits kB F URL
1 62 0,17% 40288 16,89% /lib/requirejs.php/1742301194/core/first.js
2 1314 3,61% 21688 9,09% /
3 73 0,20% 12610 5,29% /theme/styles.php/boost/1746367514_1/all
4 13 0,04% 8254 3,46% /lib/requirejs.php/1742301194/
5 171 0,47% 7319 3,07% /theme/yui_combo.php
6 610 1,67% 7024 2,94% /login/
7 1 0,00% 5374 2,25% /pluginfile.php/865/mod_resource/content/1/flags.tar.gz
8 378 1,04% 4824 2,02% /lib/ajax/service.php
9 73 0,20% 4637 1,94% /lib/javascript.php/1742301194/lib/polyfills/polyfill.js
10 6 0,02% 4432 1,86% /media/player/videojs/amd/build/video-lazy.min.js.map
11 27 0,07% 4149 1,74% /theme/font.php/boost/core/1746367514/fa-solid-900.woff2
12 4 0,01% 3918 1,64% /pluginfile.php/441/mod_page/content/1/5740.mp4
13 8 0,02% 3296 1,38% /theme/font.php/boost/core/1746367514/fa-solid-900.ttf
14 435 1,19% 3045 1,28% /lib/ajax/service-nologin.php
15 3 0,01% 1979 0,83% /lib/requirejs.php/1742301194/core_form/events.js
16 174 0,48% 1917 0,80% /admin/tool/dataprivacy/summary.php
17 6 0,02% 1731 0,73% /backup/controller/tests/fixtures/deadlock.mbz
18 7 0,02% 1485 0,62% /media/player/videojs/ogvjs/ogv-decoder-video-av1-mt-wasm.wasm
19 48 0,13% 1440 0,60% /lib/javascript.php/1742301194/lib/jquery/jquery-3.7.1.min.js
20 7 0,02% 1436 0,60% /theme/font.php/boost/core/1746367514/fa-brands-400.ttf
21 7 0,02% 1431 0,60% /media/player/videojs/ogvjs/ogv-decoder-video-av1-wasm.wasm
22 6 0,02% 1168 0,49% /media/player/videojs/ogvjs/ogv-decoder-video-av1-simd-mt-wasm.wasm
23 6 0,02% 1133 0,47% /media/player/videojs/ogvjs/ogv-decoder-video-av1-simd-wasm.wasm
24 4 0,01% 990 0,41% /lib/editor/tiny/loader.php/1742301194/tinymce.js
25 52 0,14% 986 0,41% /mod/page/view.php
26 8 0,02% 930 0,39% /theme/font.php/boost/core/1746367514/fa-brands-400.woff2
27 4 0,01% 915 0,38% /lib/editor/tiny/loader.php/1742301194/themes/silver/theme.js
28 4 0,01% 829 0,35% /lib/requirejs.php/1742301194/tiny_html/codemirror-lazy.js
29 6 0,02% 705 0,30% /backup/cc/schemas11/ccv1p1_qtiasiv1p2p1_v1p0.xsd
30 79 0,22% 696 0,29% /lib/javascript.php/1742301194/lib/javascript-static.js
31 3 0,01% 695 0,29% /lib/requirejs.php/1742301194/media_videojs/video-lazy.js
32 7 0,02% 673 0,28% /backup/cc/schemas/domainProfile_4/ims_qtiasiv1p2_def_copy.xsd
33 7 0,02% 627 0,26% /media/player/videojs/ogvjs/ogv-decoder-audio-opus-wasm.wasm
34 78 0,21% 626 0,26% /lib/javascript.php/1742301194/lib/requirejs/require.min.js
35 6 0,02% 586 0,25% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-simd-mt-wasm.wasm
36 6 0,02% 576 0,24% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-mt-wasm.wasm
37 10 0,03% 575 0,24% /course/view.php
38 6 0,02% 540 0,23% /backup/cc/schemas/domainProfile_4/ims_qtiasiv1p2.xsd
39 1 0,00% 530 0,22% /media/player/videojs/amd/src/video-lazy.js
40 6 0,02% 528 0,22% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-simd-wasm.wasm
41 6 0,02% 518 0,22% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-wasm.wasm
42 6 0,02% 493 0,21% /media/player/videojs/ogvjs/ogv-decoder-audio-vorbis-wasm.wasm
43 1 0,00% 482 0,20% /media/player/videojs/tests/fixtures/test.mov
44 7 0,02% 470 0,20% /theme/font.php/boost/core/1746367514/fa-regular-400.ttf
45 5 0,01% 458 0,19% /backup/cc/schemas/domainProfile_4/ims_qtiasiv1p2_localised.xsd
46 6 0,02% 379 0,16% /backup/cc/schemas11/ccv1p1_imscp_v1p2_v1p0.xsd
47 7 0,02% 376 0,16% /lib/guzzlehttp/guzzle/UPGRADING.md
48 34 0,09% 355 0,15% /login/forgot_password.php
49 7 0,02% 327 0,14% /media/player/videojs/fonts/VideoJS.svg
50 13 0,04% 305 0,13% /webalizer/usage_202512.html
51 5 0,01% 304 0,13% /media/player/videojs/amd/build/local/ogv/ogv.min.js.map
52 6 0,02% 298 0,12% /media/player/videojs/ogvjs/ogv-decoder-video-vp8-mt-wasm.wasm
53 5 0,01% 292 0,12% /lib/upgrade.txt
54 4 0,01% 288 0,12% /UPGRADING.md
55 44 0,12% 285 0,12% /pluginfile.php/296/course/overviewfiles/obs_logo.jpeg
56 6 0,02% 276 0,12% /backup/cc/schemas11/ccv1p1_lommanifest_v1p0.xsd
57 10 0,03% 258 0,11% /theme/font.php/boost/core/1746367514/fa-regular-400.woff2
58 16 0,04% 250 0,10% /media/player/videojs/videojs/lang/
59 1 0,00% 235 0,10% /media/player/videojs/amd/build/video-lazy.min.js
60 9 0,02% 235 0,10% /theme/styles.php/boost/1746367514_1/editor
61 10 0,03% 225 0,09% /my/
62 6 0,02% 223 0,09% /media/player/videojs/ogvjs/ogv-decoder-video-vp8-wasm.wasm
63 5 0,01% 221 0,09% /webalizer/usage_202511.html
64 5 0,01% 221 0,09% /webalizer/usage_202510.html
65 49 0,13% 218 0,09% /pluginfile.php/1/core_admin/favicon/64x64/1746367514/favicon.ico
66 6 0,02% 209 0,09% /backup/cc/schemas/domainProfile_1/elementTypes_localised.xsd
67 7 0,02% 209 0,09% /admin/tool/usertours/amd/build/tour.min.js.map
68 5 0,01% 202 0,08% /webalizer/usage_202509.html
69 6 0,02% 184 0,08% /backup/cc/schemas/imscp_v1p2_localised.xsd
70 10 0,03% 183 0,08% /my/courses.php
71 3 0,01% 179 0,07% /lib/editor/tiny/loader.php/1742301194/models/dom/model.js
72 4 0,01% 176 0,07% /course/modedit.php
73 6 0,02% 168 0,07% /backup/cc/schemas/domainProfile_2/elementTypes_localised.xsd
74 17 0,05% 146 0,06% /admin/tool/lp/amd/build/
75 5 0,01% 137 0,06% /backup/cc/schemas/domainProfile_1/common/elementTypes.xsd
76 5 0,01% 137 0,06% /backup/cc/schemas/domainProfile_2/common/elementTypes.xsd
77 6 0,02% 131 0,05% /media/player/videojs/ogvjs/README.md
78 6 0,02% 130 0,05% /media/player/videojs/ogvjs/ogv-decoder-video-theora-wasm.wasm
79 6 0,02% 123 0,05% /media/player/videojs/ogvjs/ogv-demuxer-webm-wasm.wasm
80 5 0,01% 123 0,05% /backup/cc/schemas/domainProfile_1/common/elementNames.xsd
81 5 0,01% 113 0,05% /course/section.php
82 26 0,07% 111 0,05% /admin/tool/dataprivacy/templates/
83 6 0,02% 110 0,05% /media/player/videojs/ogvjs/ogv-demuxer-ogg-wasm.wasm
84 19 0,05% 108 0,05% /admin/tool/lp/
85 45 0,12% 102 0,04% /pluginfile.php/148/course/overviewfiles/kinemaster_ico.jpeg
86 4 0,01% 100 0,04% /backup/cc/schemas/imscp_v1p2.xsd
87 4 0,01% 98 0,04% /backup/cc/schemas/domainProfile_2/elementNames_localised.xsd
88 4 0,01% 96 0,04% /lib/editor/tiny/loader.php/1742301194/plugins/table/plugin.js
89 3 0,01% 92 0,04% /lib/editor/tiny/loader.php/1742301194/plugins/emoticons/js/emojis.js
90 21 0,06% 88 0,04% /backup/util/helper/tests/
91 4 0,01% 84 0,04% /admin/tool/lp/amd/build/competencyactions.min.js.map
92 4 0,01% 83 0,03% /backup/util/ui/amd/build/async_backup.min.js.map
93 22 0,06% 82 0,03% /media/player/videojs/ogvjs/
94 20 0,05% 77 0,03% /backup/cc/schemas/domainProfile_1/common/
95 4 0,01% 76 0,03% /admin/tool/dataprivacy/tests/behat/manage_defaults.feature
96 21 0,06% 75 0,03% /backup/cc/schemas11/
97 20 0,05% 73 0,03% /admin/tool/usertours/pix/i/
98 4 0,01% 73 0,03% /mod/resource/view.php
99 5 0,01% 73 0,03% /media/player/videojs/amd/build/videojs-ogvjs-lazy.min.js.map
100 17 0,05% 73 0,03% /admin/tool/usertours/pix/tour/

Top 10 de 652 Total Páginas de Entrada
# Hits Visitas URL
1 1314 3,61% 837 34,16% /
2 610 1,67% 119 4,86% /login/
3 174 0,48% 86 3,51% /admin/tool/dataprivacy/summary.php
4 171 0,47% 69 2,82% /theme/yui_combo.php
5 10 0,03% 54 2,20% /course/view.php
6 435 1,19% 47 1,92% /lib/ajax/service-nologin.php
7 378 1,04% 35 1,43% /lib/ajax/service.php
8 73 0,20% 20 0,82% /theme/styles.php/boost/1746367514_1/all
9 34 0,09% 15 0,61% /login/forgot_password.php
10 18 0,05% 14 0,57% /media/

Top 10 de 655 Total Páginas de Saída
# Hits Visitas URL
1 1314 3,61% 648 26,43% /
2 610 1,67% 240 9,79% /login/
3 435 1,19% 110 4,49% /lib/ajax/service-nologin.php
4 174 0,48% 102 4,16% /admin/tool/dataprivacy/summary.php
5 171 0,47% 72 2,94% /theme/yui_combo.php
6 73 0,20% 31 1,26% /theme/styles.php/boost/1746367514_1/all
7 378 1,04% 26 1,06% /lib/ajax/service.php
8 16 0,04% 14 0,57% /admin/tool/usertours/classes/local/forms/
9 34 0,09% 14 0,57% /login/forgot_password.php
10 13 0,04% 13 0,53% /admin/tool/log/store/standard/tests/fixtures/

Top 30 de 2470 Sites
# Hits Ficheiros kB F Visitas Hostname
1 4658 12,78% 7 0,06% 2342 0,98% 2 0,06% 4.217.198.247
2 3400 9,33% 2810 24,04% 15273 6,40% 504 14,40% 216.244.66.245
3 2785 7,64% 236 2,02% 8879 3,72% 2 0,06% 20.78.177.7
4 1320 3,62% 1226 10,49% 40640 17,03% 35 1,00% 179.184.39.62.static.gvt.net.br
5 611 1,68% 4 0,03% 401 0,17% 3 0,09% 4.241.241.191
6 501 1,37% 1 0,01% 381 0,16% 4 0,11% 4.217.237.222
7 416 1,14% 384 3,29% 3362 1,41% 6 0,17% c138.babbar.eu
8 408 1,12% 6 0,05% 391 0,16% 3 0,09% 4.241.192.251
9 376 1,03% 4 0,03% 319 0,13% 2 0,06% 20.196.93.105
10 376 1,03% 347 2,97% 4034 1,69% 7 0,20% c135.babbar.eu
11 368 1,01% 5 0,04% 348 0,15% 2 0,06% 4.230.26.9
12 360 0,99% 0 0,00% 320 0,13% 5 0,14% 4.189.129.123
13 356 0,98% 325 2,78% 2600 1,09% 6 0,17% c229.babbar.eu
14 355 0,97% 312 2,67% 2984 1,25% 8 0,23% c134.babbar.eu
15 324 0,89% 2 0,02% 272 0,11% 5 0,14% 4.193.193.27
16 310 0,85% 3 0,03% 319 0,13% 4 0,11% 20.189.203.24
17 310 0,85% 286 2,45% 2119 0,89% 7 0,20% c140.babbar.eu
18 303 0,83% 281 2,40% 1857 0,78% 7 0,20% crawl-prodd4-14.babbar.eu
19 300 0,82% 1 0,01% 258 0,11% 3 0,09% 4.241.176.112
20 300 0,82% 210 1,80% 1724 0,72% 9 0,26% static.125.119.63.178.clients.your-server.de
21 288 0,79% 5 0,04% 280 0,12% 2 0,06% 4.230.47.183
22 281 0,77% 261 2,23% 1348 0,57% 7 0,20% c132.babbar.eu
23 275 0,75% 1 0,01% 248 0,10% 4 0,11% 13.71.30.28
24 274 0,75% 3 0,03% 249 0,10% 2 0,06% 4.189.144.54
25 274 0,75% 253 2,16% 1973 0,83% 7 0,20% c141.babbar.eu
26 270 0,74% 258 2,21% 4168 1,75% 8 0,23% c139.babbar.eu
27 258 0,71% 4 0,03% 235 0,10% 1 0,03% 4.194.53.139
28 258 0,71% 4 0,03% 234 0,10% 1 0,03% 4.197.60.90
29 257 0,71% 1 0,01% 241 0,10% 4 0,11% 20.78.176.13
30 254 0,70% 4 0,03% 237 0,10% 1 0,03% 4.193.219.228

Top 10 de 2470 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 1320 3,62% 1226 10,49% 40640 17,03% 35 1,00% 179.184.39.62.static.gvt.net.br
2 3400 9,33% 2810 24,04% 15273 6,40% 504 14,40% 216.244.66.245
3 2785 7,64% 236 2,02% 8879 3,72% 2 0,06% 20.78.177.7
4 121 0,33% 97 0,83% 5542 2,32% 30 0,86% crawl-66-249-79-6.googlebot.com
5 270 0,74% 258 2,21% 4168 1,75% 8 0,23% c139.babbar.eu
6 376 1,03% 347 2,97% 4034 1,69% 7 0,20% c135.babbar.eu
7 416 1,14% 384 3,29% 3362 1,41% 6 0,17% c138.babbar.eu
8 48 0,13% 43 0,37% 3208 1,34% 1 0,03% 93.118.36.185
9 355 0,97% 312 2,67% 2984 1,25% 8 0,23% c134.babbar.eu
10 243 0,67% 227 1,94% 2762 1,16% 7 0,20% c137.babbar.eu

Top 30 de 330 Referrers
# Hits Referrer
1 14217 39,02% - (Direct Request)
2 2764 7,59% https://www.bing.com/
3 2722 7,47% https://www.google.co.uk/
4 2717 7,46% https://www.google.de/
5 2700 7,41% https://www.yahoo.com/
6 2697 7,40% https://www.google.fr/
7 2644 7,26% https://www.google.com/
8 2642 7,25% https://duckduckgo.com/
9 1080 2,96% https://vladimirantonini.com/
10 252 0,69% https://vladimirantonini.com/course/modedit.php
11 216 0,59% https://vladimirantonini.com/course/view.php
12 215 0,59% http://vladimirantonini.com
13 204 0,56% https://vladimirantonini.com/mod/page/view.php
14 133 0,37% https://vladimirantonini.com/login/index.php
15 116 0,32% https://vladimirantonini.com/webalizer/usage_202512.html
16 108 0,30% https://vladimirantonini.com/my/
17 68 0,19% https://vladimirantonini.com/course/section.php
18 64 0,18% https://vladimirantonini.com/my/courses.php
19 58 0,16% http://vladimirantonini.com/
20 55 0,15% https://vladimirantonini.com/mod/resource/view.php
21 50 0,14% http://vladimirantonini.com/login/index.php
22 30 0,08% http://example.com
23 25 0,07% https://vladimirantonini.com/theme/styles.php/boost/1746367514_1/all
24 24 0,07% https://vladimirantonini.com/admin/tool/dataprivacy/summary.php
25 24 0,07% https://vladimirantonini.com/blog/
26 24 0,07% https://vladimirantonini.com/webalizer/
27 23 0,06% http://vladimirantonini.com/backup/
28 23 0,06% http://vladimirantonini.com/blog/
29 23 0,06% http://vladimirantonini.com/new/
30 23 0,06% http://vladimirantonini.com/old/

Top 1 de 1 Total Strings de Pesquisa
# Hits String de Pesquisa
1 2 100,00% wordpress

Top 15 de 564 User Agents
# Hits User Agent
1 3846 10,55% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 3400 9,33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1340 3,68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 1000 2,74% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 989 2,71% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
6 985 2,70% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 981 2,69% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 974 2,67% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 965 2,65% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 963 2,64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 960 2,63% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 950 2,61% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 946 2,60% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 939 2,58% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 935 2,57% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for Dezembro 2025

Top 25 de 25 Total Countries
# Hits Ficheiros kB F Pais
1 26862 73,72% 4297 36,76% 89554 37,54% Unresolved/Unknown
2 3877 10,64% 3557 30,43% 33584 14,08% European Union European Union
3 3377 9,27% 2196 18,79% 59617 24,99% Commercial (com)
4 1346 3,69% 1240 10,61% 40924 17,15% Brazil Brazil
5 365 1,00% 181 1,55% 7947 3,33% Network (net)
6 355 0,97% 255 2,18% 4375 1,83% Germany Germany
7 116 0,32% 47 0,40% 727 0,30% Non-Profit (org)
8 92 0,25% 8 0,07% 458 0,19% Bulgaria Bulgaria
9 7 0,02% 4 0,03% 129 0,05% Russian Federation Russian Federation
10 6 0,02% 3 0,03% 957 0,40% Iceland Iceland
11 6 0,02% 0 0,00% 18 0,01% Montenegro Montenegro
12 5 0,01% 5 0,04% 55 0,02% Anguilla Anguilla
13 5 0,01% 0 0,00% 15 0,01% Indonesia Indonesia
14 3 0,01% 0 0,00% 9 0,00% United States United States
15 2 0,01% 0 0,00% 6 0,00% India India
16 2 0,01% 0 0,00% 6 0,00% Cambodia Cambodia
17 2 0,01% 2 0,02% 22 0,01% Luxembourg Luxembourg
18 2 0,01% 1 0,01% 31 0,01% Sweden Sweden
19 2 0,01% 1 0,01% 45 0,02% Vietnam Vietnam
20 1 0,00% 1 0,01% 29 0,01% Professional (pro)
21 1 0,00% 1 0,01% 11 0,00% China China
22 1 0,00% 0 0,00% 3 0,00% Jordan Jordan
23 1 0,00% 1 0,01% 11 0,00% Japan Japan
24 1 0,00% 1 0,01% 11 0,00% United Kingdom United Kingdom
25 1 0,00% 0 0,00% 32 0,01% Uzbekistan Uzbekistan


Generated by Webalizer Version 2.23