Estatisticas para vladimirantonini.com vladimirantonini.com

Sumário do Periodo: Fevereiro 2026
Gerado em 28-fev-2026 23:56 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Fevereiro 2026
Total de Hits 17856
Total de Ficheiros 6396
Total Pages 10744
Total Visitas 1832
Total kB Files 415448
Total de Sites Únicos 1120
Total de URLs Únicos 1404
Total de Referrers Únicos 73
Total de User Agents Únicos 343
. Med Max
Hits por Hora 35 1409
Hits por Dia 850 2513
Files por Dia 304 935
Paginas por Dia 511 1446
Sites per Day 53 112
Visitas por Dia 87 128
kB Files per Day 19783 170736
Hits por Código de Resposta
Undefined response code 0,02% 3
Code 200 - OK 35,82% 6396
Code 206 - Partial Content 0,24% 42
Code 301 - Moved Permanently 0,02% 4
Code 302 - Found 0,05% 9
Code 303 - See Other 2,92% 522
Code 304 - Not Modified 0,35% 63
Code 403 - Forbidden 0,07% 13
Code 404 - Not Found 59,68% 10657
Code 500 - Internal Server Error 0,82% 147

Uso diário de Fevereiro 2026

Estatística Diária de Fevereiro 2026
Dia Hits Ficheiros Pages Visitas Sites kB F
8 163 0,91% 135 2,11% 102 0,95% 15 0,82% 13 1,16% 4155 1,00%
9 456 2,55% 93 1,45% 341 3,17% 78 4,26% 82 7,32% 3705 0,89%
10 2513 14,07% 710 11,10% 863 8,03% 84 4,59% 93 8,30% 11680 2,81%
11 222 1,24% 90 1,41% 181 1,68% 68 3,71% 68 6,07% 2019 0,49%
12 946 5,30% 147 2,30% 415 3,86% 88 4,80% 82 7,32% 4266 1,03%
13 377 2,11% 172 2,69% 257 2,39% 69 3,77% 70 6,25% 6405 1,54%
14 1000 5,60% 141 2,20% 572 5,32% 103 5,62% 83 7,41% 7518 1,81%
15 825 4,62% 744 11,63% 362 3,37% 89 4,86% 90 8,04% 13733 3,31%
16 149 0,83% 72 1,13% 126 1,17% 72 3,93% 82 7,32% 2688 0,65%
17 456 2,55% 91 1,42% 372 3,46% 78 4,26% 77 6,88% 9317 2,24%
18 255 1,43% 110 1,72% 143 1,33% 85 4,64% 91 8,12% 14940 3,60%
19 353 1,98% 78 1,22% 260 2,42% 57 3,11% 64 5,71% 7993 1,92%
20 2028 11,36% 935 14,62% 775 7,21% 118 6,44% 91 8,12% 21085 5,08%
21 486 2,72% 258 4,03% 371 3,45% 90 4,91% 71 6,34% 32831 7,90%
22 2068 11,58% 285 4,46% 1446 13,46% 89 4,86% 76 6,79% 28684 6,90%
23 1303 7,30% 260 4,07% 917 8,53% 91 4,97% 61 5,45% 170736 41,10%
24 662 3,71% 205 3,21% 512 4,77% 111 6,06% 89 7,95% 9537 2,30%
25 1095 6,13% 852 13,32% 601 5,59% 128 6,99% 112 10,00% 36501 8,79%
26 753 4,22% 343 5,36% 632 5,88% 93 5,08% 70 6,25% 5449 1,31%
27 686 3,84% 296 4,63% 594 5,53% 107 5,84% 81 7,23% 5111 1,23%
28 1060 5,94% 379 5,93% 902 8,40% 120 6,55% 95 8,48% 17093 4,11%

Uso por hora de Fevereiro 2026

Estatística por Hora de Fevereiro 2026
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 48 1021 5,72% 8 173 2,70% 23 497 4,63% 395 8292 2,00%
1 87 1832 10,26% 7 157 2,45% 34 721 6,71% 364 7645 1,84%
2 74 1561 8,74% 21 441 6,89% 33 694 6,46% 845 17748 4,27%
3 26 558 3,12% 21 442 6,91% 14 298 2,77% 615 12912 3,11%
4 21 457 2,56% 15 323 5,05% 7 148 1,38% 565 11869 2,86%
5 18 380 2,13% 6 138 2,16% 14 310 2,89% 189 3973 0,96%
6 12 255 1,43% 6 134 2,10% 8 181 1,68% 286 5996 1,44%
7 19 410 2,30% 13 281 4,39% 10 229 2,13% 179 3758 0,90%
8 87 1832 10,26% 21 446 6,97% 57 1211 11,27% 715 15005 3,61%
9 12 261 1,46% 6 129 2,02% 7 164 1,53% 295 6187 1,49%
10 37 781 4,37% 10 223 3,49% 32 684 6,37% 1521 31941 7,69%
11 33 704 3,94% 26 557 8,71% 23 501 4,66% 520 10914 2,63%
12 91 1921 10,76% 24 515 8,05% 46 978 9,10% 673 14139 3,40%
13 33 713 3,99% 7 150 2,35% 31 657 6,12% 192 4033 0,97%
14 25 544 3,05% 18 396 6,19% 21 444 4,13% 410 8610 2,07%
15 28 602 3,37% 19 405 6,33% 14 302 2,81% 639 13421 3,23%
16 18 386 2,16% 13 275 4,30% 8 184 1,71% 8027 168559 40,57%
17 24 512 2,87% 10 213 3,33% 20 436 4,06% 922 19370 4,66%
18 42 882 4,94% 9 195 3,05% 17 359 3,34% 457 9587 2,31%
19 11 248 1,39% 4 92 1,44% 9 199 1,85% 402 8434 2,03%
20 20 435 2,44% 13 286 4,47% 13 283 2,63% 932 19570 4,71%
21 34 727 4,07% 7 151 2,36% 27 587 5,46% 232 4867 1,17%
22 23 486 2,72% 6 134 2,10% 18 384 3,57% 233 4891 1,18%
23 16 348 1,95% 6 140 2,19% 13 293 2,73% 177 3725 0,90%

Top 30 de 1404 URLs
# Hits kB F URL
1 659 3,69% 9476 2,28% /
2 378 2,12% 3600 0,87% /login/
3 290 1,62% 3664 0,88% /lib/ajax/service.php
4 190 1,06% 1137 0,27% /lib/ajax/service-nologin.php
5 123 0,69% 5601 1,35% /theme/yui_combo.php
6 64 0,36% 12815 3,08% /theme/styles.php/boost/1746367514_1/all
7 58 0,32% 732 0,18% /admin/tool/dataprivacy/summary.php
8 56 0,31% 4434 1,07% /lib/javascript.php/1742301194/lib/polyfills/polyfill.js
9 56 0,31% 499 0,12% /lib/javascript.php/1742301194/lib/requirejs/require.min.js
10 54 0,30% 530 0,13% /lib/javascript.php/1742301194/lib/javascript-static.js
11 39 0,22% 158 0,04% /pluginfile.php/1/core_admin/favicon/64x64/1746367514/favicon.ico
12 36 0,20% 189 0,05% /backup/
13 32 0,18% 22201 5,34% /lib/requirejs.php/1742301194/core/first.js
14 28 0,16% 124 0,03% /.github/workflows/
15 25 0,14% 824 0,20% /lib/javascript.php/1742301194/lib/jquery/jquery-3.7.1.min.js
16 25 0,14% 27 0,01% /lib/javascript.php/1742301194/lib/requirejs/jquery-private.js
17 25 0,14% 510 0,12% /phpmyadmin/
18 23 0,13% 58 0,01% /pluginfile.php/148/course/overviewfiles/kinemaster_ico.jpeg
19 23 0,13% 172 0,04% /pluginfile.php/296/course/overviewfiles/obs_logo.jpeg
20 17 0,10% 319 0,08% /mod/page/view.php
21 17 0,10% 2612 0,63% /theme/font.php/boost/core/1746367514/fa-solid-900.woff2
22 16 0,09% 72 0,02% /webalizer/
23 15 0,08% 65 0,02% /backup/tests/
24 15 0,08% 142 0,03% /login/forgot_password.php
25 14 0,08% 183 0,04% /backup/moodle2/
26 13 0,07% 46 0,01% /backup/controller/
27 13 0,07% 269 0,06% /webalizer/usage_202602.html
28 12 0,07% 48 0,01% /.github/
29 12 0,07% 73 0,02% /admin/tool/dataprivacy/
30 11 0,06% 36 0,01% /admin/tool/dataprivacy/amd/

Top 100 de 1404 URLs By kB F
# Hits kB F URL
1 10 0,06% 92288 22,21% /mp4/5872.mp4
2 9 0,05% 45088 10,85% /mp4/5816.mp4
3 32 0,18% 22201 5,34% /lib/requirejs.php/1742301194/core/first.js
4 6 0,03% 19319 4,65% /mp4/5540.mp4
5 5 0,03% 14038 3,38% /mp4/5535.mp4
6 2 0,01% 12912 3,11% /mp4/5858.mp4
7 64 0,36% 12815 3,08% /theme/styles.php/boost/1746367514_1/all
8 3 0,02% 12353 2,97% /mp4/5871.mp4
9 5 0,03% 11301 2,72% /mp4/5538.mp4
10 659 3,69% 9476 2,28% /
11 5 0,03% 8138 1,96% /mp4/5541.mp4
12 5 0,03% 8121 1,95% /mp4/5537.mp4
13 9 0,05% 5951 1,43% /lib/requirejs.php/1742301194/
14 123 0,69% 5601 1,35% /theme/yui_combo.php
15 1 0,01% 5228 1,26% /mp4/5536.mp4
16 1 0,01% 5115 1,23% /mp4/5542.mp4
17 2 0,01% 4599 1,11% /media/player/videojs/amd/src/video-lazy.js
18 56 0,31% 4434 1,07% /lib/javascript.php/1742301194/lib/polyfills/polyfill.js
19 5 0,03% 4081 0,98% /media/player/videojs/amd/build/video-lazy.min.js.map
20 290 1,62% 3664 0,88% /lib/ajax/service.php
21 378 2,12% 3600 0,87% /login/
22 7 0,04% 2887 0,69% /theme/font.php/boost/core/1746367514/fa-solid-900.ttf
23 1 0,01% 2654 0,64% /mp4/5720.mp4
24 17 0,10% 2612 0,63% /theme/font.php/boost/core/1746367514/fa-solid-900.woff2
25 2 0,01% 2286 0,55% /lib/requirejs.php/1742301194/core_form/events.js
26 6 0,03% 1737 0,42% /media/player/videojs/ogvjs/ogv-decoder-video-av1-simd-mt-wasm.wasm
27 10 0,06% 1542 0,37% /composer.lock
28 3 0,02% 1451 0,35% /report.html
29 5 0,03% 1443 0,35% /backup/controller/tests/fixtures/deadlock.mbz
30 7 0,04% 1441 0,35% /theme/font.php/boost/core/1746367514/fa-brands-400.ttf
31 1 0,01% 1300 0,31% /mp4/5539.mp4
32 2 0,01% 1225 0,29% /lib/editor/tiny/loader.php/1742301194/tinymce.js
33 5 0,03% 1219 0,29% /media/player/videojs/ogvjs/ogv-decoder-video-av1-simd-wasm.wasm
34 2 0,01% 1158 0,28% /lib/requirejs.php/1742301194/media_videojs/video-lazy.js
35 2 0,01% 1139 0,27% /lib/yuilib/2in3/2.9.0/build/yui2-datatable/yui2-datatable.js
36 190 1,06% 1137 0,27% /lib/ajax/service-nologin.php
37 5 0,03% 1127 0,27% /media/player/videojs/ogvjs/ogv-decoder-video-av1-mt-wasm.wasm
38 5 0,03% 1087 0,26% /media/player/videojs/ogvjs/ogv-decoder-video-av1-wasm.wasm
39 1 0,01% 982 0,24% /mp4/5859.mp4
40 2 0,01% 945 0,23% /lib/editor/tiny/loader.php/1742301194/themes/silver/theme.js
41 2 0,01% 914 0,22% /lib/requirejs.php/1742301194/tiny_html/codemirror-lazy.js
42 25 0,14% 824 0,20% /lib/javascript.php/1742301194/lib/jquery/jquery-3.7.1.min.js
43 7 0,04% 814 0,20% /theme/font.php/boost/core/1746367514/fa-brands-400.woff2
44 58 0,32% 732 0,18% /admin/tool/dataprivacy/summary.php
45 2 0,01% 702 0,17% /lib/yuilib/3.18.1/yui/yui.js
46 1 0,01% 701 0,17% /media/player/videojs/amd/build/video-lazy.min.js
47 5 0,03% 655 0,16% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-simd-mt-wasm.wasm
48 5 0,03% 633 0,15% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-mt-wasm.wasm
49 6 0,03% 621 0,15% /media/player/videojs/ogvjs/ogv-decoder-audio-opus-wasm.wasm
50 5 0,03% 594 0,14% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-simd-wasm.wasm
51 1 0,01% 589 0,14% /lib/yuilib/2in3/2.9.0/build/yui2-datatable/yui2-datatable-debug.js
52 5 0,03% 588 0,14% /backup/cc/schemas11/ccv1p1_qtiasiv1p2p1_v1p0.xsd
53 5 0,03% 572 0,14% /media/player/videojs/ogvjs/ogv-decoder-video-vp9-wasm.wasm
54 54 0,30% 530 0,13% /lib/javascript.php/1742301194/lib/javascript-static.js
55 25 0,14% 510 0,12% /phpmyadmin/
56 56 0,31% 499 0,12% /lib/javascript.php/1742301194/lib/requirejs/require.min.js
57 5 0,03% 483 0,12% /media/player/videojs/ogvjs/ogv-decoder-audio-vorbis-wasm.wasm
58 1 0,01% 482 0,12% /media/player/videojs/tests/fixtures/test.mov
59 5 0,03% 481 0,12% /backup/cc/schemas/domainProfile_4/ims_qtiasiv1p2_def_copy.xsd
60 8 0,04% 480 0,12% /course/view.php
61 5 0,03% 476 0,11% /media/player/videojs/amd/build/local/ogv/ogv.min.js.map
62 7 0,04% 474 0,11% /theme/font.php/boost/core/1746367514/fa-regular-400.ttf
63 5 0,03% 461 0,11% /backup/cc/schemas/domainProfile_4/ims_qtiasiv1p2_localised.xsd
64 5 0,03% 450 0,11% /backup/cc/schemas/domainProfile_4/ims_qtiasiv1p2.xsd
65 2 0,01% 432 0,10% /phpmyadmin/doc/html/config.html
66 5 0,03% 415 0,10% /lib/upgrade.txt
67 1 0,01% 363 0,09% /lib/yuilib/3.18.1/yui/yui-debug.js
68 5 0,03% 359 0,09% /UPGRADING.md
69 4 0,02% 357 0,09% /webalizer/usage_202511.html
70 4 0,02% 357 0,09% /webalizer/usage_202510.html
71 2 0,01% 351 0,08% /lib/editor/tiny/loader.php/1742301194/models/dom/model.js
72 5 0,03% 338 0,08% /media/player/videojs/ogvjs/ogv-decoder-video-vp8-mt-wasm.wasm
73 1 0,01% 328 0,08% /lib/yuilib/3.18.1/yui-nodejs/yui-nodejs-debug.js
74 17 0,10% 319 0,08% /mod/page/view.php
75 1 0,01% 317 0,08% /lib/yuilib/3.18.1/yui-nodejs/yui-nodejs.js
76 5 0,03% 316 0,08% /backup/cc/schemas11/ccv1p1_imscp_v1p2_v1p0.xsd
77 6 0,03% 311 0,07% /phpmyadmin/doc/html/_sources/faq.rst.txt
78 6 0,03% 309 0,07% /theme/styles.php/boost/1746367514_1/editor
79 6 0,03% 278 0,07% /media/player/videojs/fonts/VideoJS.svg
80 13 0,07% 269 0,06% /webalizer/usage_202602.html
81 5 0,03% 268 0,06% /lib/guzzlehttp/guzzle/UPGRADING.md
82 2 0,01% 258 0,06% /phpmyadmin/doc/html/faq.html
83 5 0,03% 258 0,06% /phpmyadmin/doc/html/_sources/config.rst.txt
84 5 0,03% 257 0,06% /media/player/videojs/ogvjs/ogv-decoder-video-vp8-wasm.wasm
85 9 0,05% 232 0,06% /theme/font.php/boost/core/1746367514/fa-regular-400.woff2
86 5 0,03% 230 0,06% /backup/cc/schemas11/ccv1p1_lommanifest_v1p0.xsd
87 2 0,01% 216 0,05% /lib/editor/tiny/loader.php/1742301194/plugins/emoticons/js/emojis.js
88 9 0,05% 201 0,05% /my/
89 36 0,20% 189 0,05% /backup/
90 4 0,02% 183 0,04% /webalizer/usage_202601.html
91 14 0,08% 183 0,04% /backup/moodle2/
92 2 0,01% 180 0,04% /webalizer/usage_202512.html
93 5 0,03% 175 0,04% /backup/cc/schemas/domainProfile_1/elementTypes_localised.xsd
94 23 0,13% 172 0,04% /pluginfile.php/296/course/overviewfiles/obs_logo.jpeg
95 2 0,01% 172 0,04% /phpmyadmin/doc/html/genindex.html
96 2 0,01% 168 0,04% /phpmyadmin/doc/html/setup.html
97 2 0,01% 166 0,04% /webalizer/usage_202509.html
98 7 0,04% 162 0,04% /course/section.php
99 39 0,22% 158 0,04% /pluginfile.php/1/core_admin/favicon/64x64/1746367514/favicon.ico
100 5 0,03% 154 0,04% /backup/cc/schemas/imscp_v1p2_localised.xsd

Top 10 de 224 Total Páginas de Entrada
# Hits Visitas URL
1 659 3,69% 509 45,16% /
2 378 2,12% 148 13,13% /login/
3 58 0,32% 45 3,99% /admin/tool/dataprivacy/summary.php
4 8 0,04% 45 3,99% /course/view.php
5 123 0,69% 36 3,19% /theme/yui_combo.php
6 290 1,62% 18 1,60% /lib/ajax/service.php
7 64 0,36% 15 1,33% /theme/styles.php/boost/1746367514_1/all
8 16 0,09% 15 1,33% /webalizer/
9 15 0,08% 11 0,98% /login/forgot_password.php
10 190 1,06% 8 0,71% /lib/ajax/service-nologin.php

Top 10 de 169 Total Páginas de Saída
# Hits Visitas URL
1 659 3,69% 391 35,26% /
2 378 2,12% 180 16,23% /login/
3 58 0,32% 48 4,33% /admin/tool/dataprivacy/summary.php
4 64 0,36% 32 2,89% /theme/styles.php/boost/1746367514_1/all
5 190 1,06% 28 2,52% /lib/ajax/service-nologin.php
6 123 0,69% 28 2,52% /theme/yui_combo.php
7 8 0,04% 26 2,34% /course/view.php
8 290 1,62% 15 1,35% /lib/ajax/service.php
9 15 0,08% 14 1,26% /login/forgot_password.php
10 13 0,07% 10 0,90% /webalizer/usage_202602.html

Top 30 de 1120 Sites
# Hits Ficheiros kB F Visitas Hostname
1 2027 11,35% 1558 24,36% 99913 24,05% 263 14,36% 216.244.66.245
2 1858 10,41% 28 0,44% 2007 0,48% 3 0,16% 185.177.72.51
3 1422 7,96% 151 2,36% 7039 1,69% 14 0,76% 45.148.10.244
4 1311 7,34% 113 1,77% 5198 1,25% 33 1,80% 45.148.10.247
5 954 5,34% 848 13,26% 197586 47,56% 34 1,86% 179.184.39.62.static.gvt.net.br
6 525 2,94% 12 0,19% 1173 0,28% 2 0,11% 185.177.72.49
7 336 1,88% 10 0,16% 409 0,10% 1 0,05% 185.177.72.22
8 278 1,56% 12 0,19% 1068 0,26% 1 0,05% 185.177.72.38
9 272 1,52% 264 4,13% 3167 0,76% 4 0,22% c132.babbar.eu
10 239 1,34% 239 3,74% 2017 0,49% 5 0,27% c138.babbar.eu
11 198 1,11% 191 2,99% 2147 0,52% 4 0,22% c137.babbar.eu
12 191 1,07% 188 2,94% 2078 0,50% 4 0,22% c135.babbar.eu
13 189 1,06% 95 1,49% 1051 0,25% 91 4,97% ip-103-59-160-210.indovm.com
14 187 1,05% 0 0,00% 125 0,03% 2 0,11% 20.111.62.157
15 179 1,00% 0 0,00% 119 0,03% 1 0,05% 40.113.19.56
16 177 0,99% 0 0,00% 117 0,03% 1 0,05% 4.224.46.39
17 176 0,99% 0 0,00% 117 0,03% 1 0,05% 20.205.10.135
18 176 0,99% 0 0,00% 117 0,03% 1 0,05% 4.193.204.169
19 169 0,95% 166 2,60% 2288 0,55% 6 0,33% crawl-prodd4-14.babbar.eu
20 165 0,92% 0 0,00% 113 0,03% 2 0,11% 20.104.200.155
21 163 0,91% 162 2,53% 2512 0,60% 4 0,22% c133.babbar.eu
22 156 0,87% 0 0,00% 107 0,03% 1 0,05% 4.232.88.81
23 154 0,86% 1 0,02% 104 0,03% 1 0,05% 4.241.184.25
24 154 0,86% 151 2,36% 1201 0,29% 4 0,22% c141.babbar.eu
25 153 0,86% 2 0,03% 108 0,03% 3 0,16% 20.212.80.137
26 152 0,85% 0 0,00% 106 0,03% 2 0,11% 20.104.124.39
27 152 0,85% 0 0,00% 105 0,03% 1 0,05% 20.151.11.236
28 152 0,85% 0 0,00% 106 0,03% 2 0,11% 20.220.232.101
29 150 0,84% 147 2,30% 1779 0,43% 5 0,27% c140.babbar.eu
30 145 0,81% 0 0,00% 102 0,02% 1 0,05% 172.190.142.176

Top 10 de 1120 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 954 5,34% 848 13,26% 197586 47,56% 34 1,86% 179.184.39.62.static.gvt.net.br
2 2027 11,35% 1558 24,36% 99913 24,05% 263 14,36% 216.244.66.245
3 1422 7,96% 151 2,36% 7039 1,69% 14 0,76% 45.148.10.244
4 1311 7,34% 113 1,77% 5198 1,25% 33 1,80% 45.148.10.247
5 127 0,71% 125 1,95% 3538 0,85% 4 0,22% c139.babbar.eu
6 42 0,24% 42 0,66% 3334 0,80% 2 0,11% ec2-98-94-30-239.compute-1.amazonaws.com
7 272 1,52% 264 4,13% 3167 0,76% 4 0,22% c132.babbar.eu
8 163 0,91% 162 2,53% 2512 0,60% 4 0,22% c133.babbar.eu
9 131 0,73% 130 2,03% 2434 0,59% 4 0,22% c229.babbar.eu
10 169 0,95% 166 2,60% 2288 0,55% 6 0,33% crawl-prodd4-14.babbar.eu

Top 30 de 73 Referrers
# Hits Referrer
1 15683 87,83% - (Direct Request)
2 539 3,02% https://vladimirantonini.com/
3 346 1,94% https://vladimirantonini.com/login/index.php
4 173 0,97% https://vladimirantonini.com/mod/page/view.php
5 157 0,88% http://vladimirantonini.com
6 122 0,68% https://vladimirantonini.com/course/modedit.php
7 120 0,67% https://vladimirantonini.com/course/view.php
8 65 0,36% https://vladimirantonini.com/webalizer/usage_202602.html
9 63 0,35% https://vladimirantonini.com/my/
10 59 0,33% https://vladimirantonini.com/course/section.php
11 46 0,26% https://vladimirantonini.com/login/signup.php
12 45 0,25% https://vladimirantonini.com/my/courses.php
13 41 0,23% http://vladimirantonini.com/
14 38 0,21% https://vladimirantonini.com/webalizer/
15 33 0,18% http://vladimirantonini.com/robots.txt
16 26 0,15% http://vladimirantonini.com/login/index.php
17 23 0,13% https://vladimirantonini.com/webalizer/usage_202601.html
18 20 0,11% https://vladimirantonini.com/webalizer/usage_202511.html
19 18 0,10% https://vladimirantonini.com
20 18 0,10% https://vladimirantonini.com/mod/resource/view.php
21 18 0,10% https://vladimirantonini.com/theme/styles.php/boost/1746367514_1/all
22 14 0,08% https://vladimirantonini.com/admin/tool/dataprivacy/summary.php
23 11 0,06% https://antonini.ddns.net/
24 11 0,06% https://vladimirantonini.com/webalizer/usage_202510.html
25 9 0,05% http://vladimirantonini.com/wordpress/
26 9 0,05% https://vladimirantonini.com/mp4/5872.mp4
27 9 0,05% https://vladimirantonini.com/user/profile.php
28 8 0,04% http://example.com
29 8 0,04% http://vladimirantonini.com/backup/
30 8 0,04% http://vladimirantonini.com/blog/

Top 15 de 343 User Agents
# Hits User Agent
1 2990 16,75% curl/8.7.1
2 2729 15,28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 2219 12,43% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 2027 11,35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 607 3,40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 600 3,36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
7 594 3,33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 331 1,85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 140 0,78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 138 0,77% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
11 137 0,77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 136 0,76% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 115 0,64% Go-http-client/1.1
14 113 0,63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 105 0,59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for Fevereiro 2026

Top 25 de 25 Total Countries
# Hits Ficheiros kB F Pais
1 13029 72,97% 2682 41,93% 159129 38,30% Unresolved/Unknown
2 2380 13,33% 2183 34,13% 29062 7,00% European Union European Union
3 963 5,39% 850 13,29% 197654 47,58% Brazil Brazil
4 880 4,93% 459 7,18% 18630 4,48% Commercial (com)
5 243 1,36% 136 2,13% 5146 1,24% Network (net)
6 181 1,01% 46 0,72% 2711 0,65% Germany Germany
7 48 0,27% 27 0,42% 1459 0,35% Non-Profit (org)
8 40 0,22% 0 0,00% 27 0,01% Ukraine Ukraine
9 32 0,18% 17 0,27% 286 0,07% United Kingdom United Kingdom
10 11 0,06% 9 0,14% 712 0,17% China China
11 9 0,05% 5 0,08% 45 0,01% Vietnam Vietnam
12 5 0,03% 1 0,02% 15 0,00% France France
13 5 0,03% 2 0,03% 27 0,01% India India
14 5 0,03% 3 0,05% 88 0,02% Netherlands Netherlands
15 4 0,02% 3 0,05% 88 0,02% Seychelles Seychelles
16 4 0,02% 4 0,06% 43 0,01% United States United States
17 3 0,02% 3 0,05% 32 0,01% Russian Federation Russian Federation
18 3 0,02% 3 0,05% 102 0,02% St. Helena St. Helena
19 2 0,01% 2 0,03% 161 0,04% Argentina Argentina
20 2 0,01% 0 0,00% 6 0,00% Bulgaria Bulgaria
21 2 0,01% 0 0,00% 6 0,00% Czech Republic Czech Republic
22 2 0,01% 2 0,03% 3 0,00% Kazakhstan Kazakhstan
23 1 0,01% 0 0,00% 3 0,00% Spain Spain
24 1 0,01% 1 0,02% 10 0,00% British Indian Ocean Territory British Indian Ocean Territory
25 1 0,01% 0 0,00% 3 0,00% Cambodia Cambodia


Generated by Webalizer Version 2.23